2013 MOVIE REVIEWS BY JEREMY
(Last updated: December 5, 2014)
| No. | TITLE | STARS | GRADE | Out/10 |
|
|
Gravity | **** | A+ | 10/10 |
|
|
12 Years A Slave | **** | A+ | 10/10 |
|
|
Her | **** | A+ | 10/10 |
|
|
The Great Beauty | **** | A+ | 10/10 |
|
|
Wolf Of Wall Street | **** | A+ | 10/10 |
|
|
Inside Llewyn Davis | **** | A+ | 10/10 |
|
|
Nebraska | ***1/2 | A | 9/10 |
|
|
Dallas Buyers Club | ***1/2 | A | 9/10 |
|
|
The Hunt | ***1/2 | A | 9/10 |
|
|
Before Midnight | ***1/2 | A | 9/10 |
|
|
Philomena | ***1/2 | A | 9/10 |
|
|
Blue Jasmine | ***1/2 | A | 9/10 |
|
|
American Hustle | ***1/2 | A- | 8/10 |
|
|
The Hunger Games: Catching Fire | ***1/2 | A- | 8/10 |
|
|
Captain Phillips | ***1/2 | A- | 8/10 |
|
|
Saving Mr. Banks | ***1/2 | A- | 8/10 |
|
|
August: Osage County | ***1/2 | A- | 8/10 |
|
|
Behind The Candelabra | ***1/2 | A- | 8/10 |
|
|
To The Wonder | ***1/2 | A- | 8/10 |
|
|
Blackfish | ***1/2 | A- | 8/10 |
|
|
Lee Daniel’s: The Butler | ***1/2 | A- | 8/10 |
|
|
Tim Winton’s The Turning | ***1/2 | A- | 8/10 |
|
|
The Conjuring | ***1/2 | A- | 8/10 |
|
|
Stark Trek Into Darkness | ***1/2 | A- | 8/10 |
|
|
Final Cut: Ladies And Gentlemen | *** | B+ | 7/10 |
|
|
A Place Beyond The Pines | *** | B+ | 7/10 |
|
|
The Book Thief | *** | B+ | 7/10 |
|
|
Kill Your Darlings | *** | B+ | 7/10 |
|
|
Prisoners | *** | B+ | 7/10 |
|
|
Trance | *** | B+ | 7/10 |
|
|
The Hobbit: The Desolation of Smaug | *** | B+ | 7/10 |
|
|
World War Z | *** | B+ | 7/10 |
|
|
C.O.G. | *** | B+ | 7/10 |
|
|
Monster’s University | *** | B | 6/10 |
|
|
Elysium | *** | B | 6/10 |
|
|
Man of Steel | *** | B | 6/10 |
|
|
The Great Gatsby | *** | B | 6/10 |
|
|
Anchorman 2: The Legend Continues | **1/2 | B- | 5/10 |
|
|
The Company You Keep | **1/2 | B- | 5/10 |
|
|
The Counselor | **1/2 | B- | 5/10 |
|
|
Only God Forgives | **1/2 | C+ | 4/10 |
|
|
Mood Indigo | **1/2 | C+ | 4/10 |
|
|
Wolverine | **1/2 | C+ | 4/10 |
|
|
Last Vegas | ** | C | 3/10 |
| Class | Stars | Grade | Out/10 |
| Great Movie | **** | A+ | 10/10 |
| Very Good | ***1/2 | A | 9/10 |
| Very Good – Recommended | A- | 8/10 | |
| Recommended | *** | B+ | 7/10 |
| OK – Below Average | B | 6/10 | |
| Below Average | **1/2 | B- | 5/10 |
| Below Average – Bad | C+ | 4/10 | |
| Bad | ** | C | 3/10 |
| Bad – Very Bad | C- | 2/10 | |
| Very Bad | *1/2 | D | 1/10 |
| Appalling | * | F | 0/10 |
