THE BEST OF THE BEST PICUTURE ACADEMY AWARD WINNERS
(includes Ceremony Rank)
No. |
TITLE | YEAR | STARS | Out/10 | GRADE |
|
Casablanca (16th) (TOP 100) | 1942 | **** | A+ | 10/10 |
|
Titanic (70th) (TOP 100) | 1997 | **** | A+ | 10/10 |
|
The Godfather (45TH) (TOP 100) | 1972 | **** | A+ | 10/10 |
|
Gone With The Wind (12th) (TOP 100) | 1939 | **** | A+ | 10/10 |
|
Lawrence of Arabia (35TH) (TOP 100) | 1962 | **** | A+ | 10/10 |
|
The Godfather Part 2 (47TH) (TOP 100) | 1974 | **** | A+ | 10/10 |
|
Schindler’s List (66TH) (TOP 100) | 1993 | **** | A+ | 10/10 |
|
All About Eve (23rd) (TOP 100) | 1950 | **** | A+ | 10/10 |
|
The Sound Of Music (38TH) (TOP 100) | 1965 | **** | A+ | 10/10 |
|
The Lord Of The Rings Return Of The King (76th) (TOP 100) | 2003 | **** | A+ | 10/10 |
|
On the Waterfront (27th) (TOP 100) | 1950 | **** | A+ | 10/10 |
|
Rebecca (13th) (TOP 100) | 1940 | **** | A+ | 10/10 |
|
The Apartment (33rd) (TOP 100) | 1960 | **** | A+ | 10/10 |
|
One Flew Over The Cuckoo’s Nest (48TH) (TOP 100) | 1975 | **** | A+ | 10/10 |
|
The Silence Of The Lambs (64th) (TOP 100) | 1991 | **** | A+ | 10/10 |
|
The Bridge On The River Kwai (30th) (TOP 100) | 1957 | **** | A+ | 10/10 |
|
Annie Hall (50TH) (TOP 100) | 1977 | **** | A+ | 10/10 |
|
West Side Story (34TH) | 1961 | **** | A+ | 10/10 |
|
The Deer Hunter (51ST) | 1978 | **** | A+ | 10/10 |
|
Million Dollar Baby (77th) | 2004 | **** | A+ | 10/10 |
|
The Artist (84th) | 2011 | **** | A+ | 10/10 |
|
The Hurt Locker (82nd) | 2009 | **** | A+ | 10/10 |
|
Midnight Cowboy (42ND) | 1969 | **** | A+ | 10/10 |
|
My Fair Lady (37TH) | 1964 | **** | A+ | 10/10 |
|
It Happened One Night (7th) | 1934 | **** | A+ | 10/10 |
|
Forrest Gump (67th) | 1994 | **** | A+ | 10/10 |
|
No Country For Old Men (80th) | 2007 | **** | A+ | 10/10 |
|
The Departed (79th) | 2006 | **** | A+ | 10/10 |
|
Ben Hur (32nd) | 1959 | **** | A+ | 10/10 |
|
An American In Paris (24th) | 1951 | **** | A+ | 10/10 |
|
The King’s Speech (83rd) | 2010 | **** | A+ | 10/10 |
|
American Beauty (72nd) | 1999 | **** | A+ | 10/10 |
|
Amadeus (57th) | 1984 | **** | A+ | 10/10 |
|
A Man For All Seasons (39TH) | 1966 | **** | A+ | 10/10 |
|
Ordinary People (53RD) | 1980 | **** | A+ | 10/10 |
|
Out Of Africa (58th) | 1985 | **** | A+ | 10/10 |
|
Crash (78th) | 2005 | **** | A+ | 10/10 |
|
Slumdog Millionaire (81st) | 2008 | **** | A+ | 10/10 |
|
Chicago (75th) | 2002 | **** | A+ | 10/10 |
|
Gladiator (73rd) | 2000 | **** | A+ | 10/10 |
|
Driving Miss Daisy (62nd) | 1989 | ***1/2 | A | 9/10 |
|
Mrs. Miniver (15th) | 1942 | ***1/2 | A | 9/10 |
|
How Green Was My Valley (14th) | 1941 | ***1/2 | A | 9/10 |
|
Gandhi (55th) | 1982 | ***1/2 | A | 9/10 |
|
From Here To Eternity (26th) | 1953 | ***1/2 | A | 9/10 |
|
Braveheart (68th) | 1995 | ***1/2 | A | 9/10 |
|
The Last Emperor (60th) | 1987 | ***1/2 | A | 9/10 |
|
In The Heat Of The Night (40TH) | 1967 | ***1/2 | A | 9/10 |
|
Hamlet (21st) | 1948 | ***1/2 | A | 9/10 |
|
The Lost Weekend (18th) | 1945 | ***1/2 | A | 9/10 |
|
Oliver! (41ST) | 1968 | ***1/2 | A | 9/10 |
|
Mutiny On The Bounty (8th) | 1935 | ***1/2 | A | 9/10 |
|
A Beautiful Mind (74th) | 2001 | ***1/2 | A | 9/10 |
|
Kramer Vs. Kramer (52ND) | 1979 | ***1/2 | A | 9/10 |
|
The French Connection (44TH) | 1971 | ***1/2 | A | 9/10 |
|
Rocky (49TH) | 1976 | ***1/2 | A | 9/10 |
|
Grand Hotel (5th) | 1932 | ***1/2 | A | 9/10 |
|
Gentleman’s Agreement (20th) | 1947 | ***1/2 | A- | 8/10 |
|
Chariots Of Fire (54th) | 1981 | ***1/2 | A- | 8/10 |
|
Rain Man (61st) | 1988 | ***1/2 | A- | 8/10 |
|
Around The World In 80 Days (29th) | 1956 | ***1/2 | A- | 8/10 |
|
Going My Way (17th) | 1944 | *** | B+ | 7/10 |
|
Gigi (31st) | 1958 | *** | B+ | 7/10 |
Class | Stars | Grade | Out/10 |
Great Movie |
**** |
A+ | 10/10 |
Very Good |
***1/2 |
A | 9/10 |
Very Good – Recommended | A- | 8/10 | |
Recommended |
*** |
B+ | 7/10 |
OK – Below Average | B | 6/10 | |
Below Average |
**1/2 |
B- | 5/10 |
Below Average – Bad | C+ | 4/10 | |
Bad |
** |
C | 3/10 |
Bad – Very Bad | C- | 2/10 | |
Very Bad |
*1/2 |
D | 1/10 |
Appalling |
* |
F | 0/10 |