THE BEST OF THE BEST DECADE: 1930-1939
(Last updated: June 9, 2013)
No. |
TITLE | YEAR | STARS | Out/10 | GRADE |
|
The Rules Of The Game (TOP 100) | 1939 | **** | A+ | 10/10 |
|
Gone With The Wind (TOP 100) | 1939 | **** | A+ | 10/10 |
|
City Lights (TOP 100) | 1931 | **** | A+ | 10/10 |
|
The Wizard Of Oz (TOP 100) | 1939 | **** | A+ | 10/10 |
|
Modern Times (TOP 100) | 1936 | **** | A+ | 10/10 |
|
La Grande Illusion (TOP 100) | 1937 | **** | A+ | 10/10 |
|
Bringing Up Baby (TOP 100) | 1938 | **** | A+ | 10/10 |
|
Snow White And The Seven Dwarfs (TOP 100) | 1937 | **** | A+ | 10/10 |
|
Duck Soup | 1933 | **** | A+ | 10/10 |
|
King Kong | 1933 | **** | A+ | 10/10 |
|
It Happened One Night | 1934 | **** | A+ | 10/10 |
|
Top Hat | 1935 | **** | A+ | 10/10 |
|
The Awful Truth | 1937 | **** | A+ | 10/10 |
|
39 Steps | 1935 | **** | A+ | 10/10 |
|
Mr. Smith Goes To Washington | 1939 | **** | A+ | 10/10 |
|
The Triumph Of The Will | 1934 | **** | A+ | 10/10 |
|
The Lady Vanishes | 1938 | **** | A+ | 10/10 |
|
42nd Street | 1933 | **** | A+ | 10/10 |
|
Holiday | 1938 | ***1/2 | A | 9/10 |
|
Dark Victory | 1939 | ***1/2 | A | 9/10 |
|
The Adventures Of Robin Hood | 1938 | ***1/2 | A | 9/10 |
|
Gold Diggers 1933 | 1933 | ***1/2 | A | 9/10 |
|
Good Bye Mr. Chips | 1939 | ***1/2 | A | 9/10 |
|
Captains Courageous | 1937 | ***1/2 | A | 9/10 |
|
Mutiny On The Bounty | 1935 | ***1/2 | A | 9/10 |
|
Grand Hotel | 1932 | ***1/2 | A | 9/10 |
|
The Man Who Knew Too Much | 1934 | ***1/2 | A- | 8/10 |
|
Sabotage | 1936 | ***1/2 | A- | 8/10 |
|
Mr. Deeds Goes To Town | 1936 | ***1/2 | A- | 8/10 |
|
Young And Innocent | 1937 | ***1/2 | A- | 8/10 |
|
Hound Of The Baskervilles | 1939 | *** | B+ | 7/10 |
|
Anna Karenina | 1935 | *** | B+ | 7/10 |
|
Boys Town | 1938 | *** | B+ | 7/10 |
|
Jezebel | 1938 | *** | B+ | 7/10 |
|
Chapaev | 1934 | *** | B+ | 7/10 |
|
The Adventures Of Sherlock Holmes | 1939 | *** | B+ | 7/10 |
|
Jamaica Inn | 1939 | **1/2 | B- | 5/10 |
Class | Stars | Grade | Out/10 |
Great Movie |
**** |
A+ | 10/10 |
Very Good |
***1/2 |
A | 9/10 |
Very Good – Recommended | A- | 8/10 | |
Recommended |
*** |
B+ | 7/10 |
OK – Below Average | B | 6/10 | |
Below Average |
**1/2 |
B- | 5/10 |
Below Average – Bad | C+ | 4/10 | |
Bad |
** |
C | 3/10 |
Bad – Very Bad | C- | 2/10 | |
Very Bad |
*1/2 |
D | 1/10 |
Appalling |
* |
F | 0/10 |