THE BEST OF THE BEST OF DECADE: 1960-1969
(Last updated: October 15, 2013)
No. |
TITLE | YEAR | STARS | Out/10 | GRADE |
|
2001: A Space Odyssey (TOP 100) | 1968 | **** | A+ | 10/10 |
|
8 ½ (TOP 100) | 1963 | **** | A+ | 10/10 |
|
Psycho (TOP 100) | 1960 | **** | A+ | 10/10 |
|
The Up Series (TOP 100) | 1964- | **** | A+ | 10/10 |
|
Dr. Strangelove (TOP 100) | 1964 | **** | A+ | 10/10 |
|
Lawrence Of Arabia (TOP 100) | 1962 | **** | A+ | 10/10 |
|
The Battle Of Algiers (TOP 100) | 1965 | **** | A+ | 10/10 |
|
La Dolce Vita (TOP 100) | 1960 | **** | A+ | 10/10 |
|
The Leopard (TOP 100) | 1963 | **** | A+ | 10/10 |
|
The Sound Of Music (TOP 100) | 1965 | **** | A+ | 10/10 |
|
Jules Et Jim (TOP 100) | 1962 | **** | A+ | 10/10 |
|
La Jetee (TOP 100) | 1962 | **** | A+ | 10/10 |
|
The Apartment (TOP 100) | 1960 | **** | A+ | 10/10 |
|
The Man Who Shot Liberty Valance (TOP 100) | 1962 | **** | A+ | 10/10 |
|
To Kill A Mockingbird (TOP 100) | 1962 | **** | A+ | 10/10 |
|
The Good, The Bad And The Ugly (TOP 100) | 1966 | **** | A+ | 10/10 |
|
The Graduate | 1967 | |||
|
The Producers | 1968 | **** | A+ | 10/10 |
|
West Side Story | 1961 | **** | A+ | 10/10 |
|
Bonnie And Clyde | 1967 | **** | A+ | 10/10 |
|
Midnight Cowboy | 1969 | **** | A+ | 10/10 |
|
Seven Up | 1964 | **** | A+ | 10/10 |
|
My Fair Lady | 1964 | **** | A+ | 10/10 |
|
Blow Up | 1966 | **** | A+ | 10/10 |
|
The Birds | 1963 | **** | A+ | 10/10 |
|
The Manchurian Candidate | 1962 | **** | A+ | 10/10 |
|
Spartacus | 1960 | **** | A+ | 10/10 |
|
Who’s Afraid Of Virginia Woolf? | 1966 | **** | A+ | 10/10 |
|
Lolita | 1962 | **** | A+ | 10/10 |
|
Easy Rider | 1969 | **** | A+ | 10/10 |
|
Doctor Zhivago | 1965 | **** | A+ | 10/10 |
|
A Man For All Seasons | 1966 | **** | A+ | 10/10 |
|
Romeo And Juliet | 1968 | **** | A+ | 10/10 |
|
The Great Escape | 1963 | **** | A+ | 10/10 |
|
Breakfast At Tiffany’s | 1961 | ***1/2 | A | 9/10 |
|
Mary Poppins | 1964 | ***1/2 | A | 9/10 |
|
Marine | 1964 | ***1/2 | A | 9/10 |
|
Charade | 1963 | ***1/2 | A | 9/10 |
|
Whatever Happened To Baby Jane? | 1960 | ***1/2 | A | 9/10 |
|
In The Heat Of The Night | 1967 | ***1/2 | A | 9/10 |
|
Cape Fear | 1962 | ***1/2 | A | 9/10 |
|
Guess Who’s Coming To Dinner? | 1967 | ***1/2 | A | 9/10 |
|
The Jungle Book | 1967 | ***1/2 | A | 9/10 |
|
Oliver! | 1968 | ***1/2 | A | 9/10 |
|
Judgement At Nuremberg | 1961 | ***1/2 | A | 9/10 |
|
Inherit The Wind | 1960 | ***1/2 | A | 9/10 |
|
The Prime Of Miss Jean Brodie | 1969 | ***1/2 | A- | 8/10 |
|
Purple Noon | 1960 | ***1/2 | A- | 8/10 |
|
101 Dalmatians | 1961 | ***1/2 | A- | 8/10 |
|
The Magnificent Seven | 1960 | ***1/2 | A- | 8/10 |
|
The Guns of Navarone | 1961 | ***1/2 | A- | 8/10 |
|
Odd Couple | 1968 | *** | B+ | 7/10 |
|
Hush, Hush, Sweet Charlotte | 1964 | *** | B+ | 7/10 |
|
Wait Until Dark | 1967 | *** | B+ | 7/10 |
|
Taming Of The Shrew | 1967 | *** | B+ | 7/10 |
|
Miracle Worker | 1962 | *** | B+ | 7/10 |
|
The Dirty Dozen | 1967 | *** | B+ | 7/10 |
|
Italian Job | 1969 | *** | B+ | 7/10 |
|
Hello, Dolly! | 1969 | *** | B+ | 7/10 |
|
Train | 1964 | *** | B+ | 7/10 |
|
Zulu | 1964 | *** | B+ | 7/10 |
|
Pollyanna | 1960 | *** | B+ | 7/10 |
|
Sword In The Stone | 1963 | *** | B+ | 7/10 |
|
Time Machine | 1960 | *** | B+ | 7/10 |
|
El Cid | 1961 | *** | B+ | 7/10 |
|
To Sir, With Love | 1967 | *** | B | 6/10 |
|
Swiss Family Robinson | 1960 | *** | B | 6/10 |
|
How To Murder Your Wife | 1965 | *** | B | 6/10 |
|
Bedazzled | 1967 | *** | B | 6/10 |
|
The Fall Of The Roman Empire | 1964 | *** | B | 6/10 |
|
From Russia With Love | 1963 | *** | B | 6/10 |
|
Dr. Dolittle | 1967 | *** | B | 6/10 |
|
Those Magnificent Men In Their Flying Machines | 1965 | *** | B | 6/10 |
|
Pocketful Of Miracles | 1961 | *** | B | 6/10 |
|
Trouble With Angles | 1966 | *** | B | 6/10 |
|
Parent Trap | 1961 | *** | B | 6/10 |
|
Yours, Mine And Ours | 1968 | *** | B | 6/10 |
|
55 Days At Peking | 1963 | *** | B | 6/10 |
|
The 300 Spartans | 1962 | *** | B | 6/10 |
|
King Of Kings | 1961 | **1/2 | B- | 5/10 |
Class | Stars | Grade | Out/10 |
Great Movie |
**** |
A+ | 10/10 |
Very Good |
***1/2 |
A | 9/10 |
Very Good – Recommended | A- | 8/10 | |
Recommended |
*** |
B+ | 7/10 |
OK – Below Average | B | 6/10 | |
Below Average |
**1/2 |
B- | 5/10 |
Below Average – Bad | C+ | 4/10 | |
Bad |
** |
C | 3/10 |
Bad – Very Bad | C- | 2/10 | |
Very Bad |
*1/2 |
D | 1/10 |
Appalling |
* |
F | 0/10 |