FINAL PREDICTIONS FOR THE 2015 GOLDEN GLOBE NOMINATIONS
RANK | BEST FILM DRAMA | |
1. | Spotlight | |
2. | The Reverant | |
3. | Carol | |
4. | Room | |
5. | Mad Max: Fury Road | |
Alternative: Brooklyn | ||
RANK | BEST FILM MUSICAL/COMEDY | |
1. | The Martian | |
2. | Joy | |
3. | The Big Short | |
4. | Trainwreck | |
5. | Spy | |
Alternative: Sisters | ||
RANK | BEST DIRECTOR | |
1. | Tom McCarthy, Spotlight | |
2. | Todd Haynes, Carol | |
3. | Alejandro Gonzalez Inarritu, The Reverant | |
4. | George Miller: Mad Max: Fury Road | |
5. | Ridley Scott, The Martian | |
Alternative: Steven Speilberg, Bridge of Spies | ||
RANK | BEST ACTOR DRAMA | |
1. | Leonardo Dicaprio, Reverant | |
2. | Eddie Redmayne, The Danish Girl | |
3. | Michael Fassbender, Steve Jobs | |
4. | Johnny Depp, Black Mass | |
5. | Bryan Cranston, Trumbo | |
Alternative: Michael Caine, Youth | ||
RANK | BEST ACTOR DRAMA | |
1. | Matt Damon, The Martian | |
2. | Christian Bale, The Big Short | |
3. | Robert De Niro, The Intern | |
4. | Bradley Cooper, Burnt | |
5. | Steve Carell, The Big Short | |
Alternative: Al Pacino, Danny Collins | ||
RANK | BEST ACTRESS DRAMA | |
1. | Brie Larson, Room | |
2. | Saoirse Ronan, Brooklyn | |
3. | Cate Blanchett, Carol | |
4. | Rooney Mara, Carol | |
5. | Alicia Vikander, The Danish Girl | |
Alternative: Carey Mulligan, Suffragette | ||
RANK | BEST ACTRESS MUSICAL/ COMEDY | |
1. | Jennifer Lawrence, Joy | |
2. | Amy Schumer, Trainwreck | |
3. | Sandra Bullock, Our Brand Is Crisis | |
4. | Maggie Smith, The Lady In The Van | |
5. | Melissa McCarthy, Spy | |
Alternative: Meryl Streep, Ricki And the Flash | ||
RANK | BEST SUPPORTING ACTOR | |
1. | Michael Keaton, Spotlight | |
2. | Mark Rylance, Bridge of Spies | |
3. | Mark Ruffalo, Spotlight | |
4. | Benicio Del Toro, Sicario | |
5. | Idris Elba, Beasts of No Nation | |
Alternative: Paul Dano, Love and Mercy | ||
RANK | BEST SUPPORTING ACTRESS | |
1. | Kirsten Stewart, Clouds of Silas Maria | |
2. | Kate Winslet, Steve Jobs | |
3. | Jennifer Jason Leigh, The Hateful Eight | |
4. | Helen Mirren, Trumbo | |
5. | Rachel McAdams, Spotlight | |
Alternative: Jane Fonda, Youth | ||
RANK | BEST SCREENPLAY | |
1. | Spotlight | |
2. | Steve Jobs | |
3. | Carol | |
4. | Room | |
5. | The Hateful Eight | |
Alternative: Brooklyn | ||
RANK | BEST ANIMATED FILM | |
1. | Inside Out | |
2. | Anomalisa | |
3. | The Good Dinosaur | |
4. | Shaun Of The Sheep | |
5. | The Peanuts Movie | |
Alternative: Minions | ||
RANK | BEST FOREIGN LANGUAGE FILM | |
1. | Son Of Saul | |
2. | Mustang | |
3. | The Second Mother | |
4. | The Assassin | |
5. | A Pigeon Sat On A Branch Reflecting On Existence | |
Alternative: Labyrinth of Lies |