NOVEMBER 2014 PREDICTIONS FOR THE 87TH ACADEMY AWARD NOMINATIONS
RANK | BEST PICTURE |
1. | Boyhood |
2. | Birdman |
3. | Imitation Game |
4. | Selma |
5. | The Theory of Everything |
6. | Foxcatcher |
7. | Unbroken |
8. | Whiplash |
9. | Interstellar |
10. | Big Eyes |
Alternative: Gone Girl | |
RANK | BEST DIRECTOR |
1. | Richard Linklater, Boyhood |
2. | Alejandro G. Inarritu, Birdman |
3. | Morten Tyldum, The Imitation Game |
4. | Ava DuVernay, Selma |
5. | Bennett Miller, Foxcatcher |
Alternative: Christopher Nolan, Interstellar | |
RANK | BEST ACTOR |
1. | Micheal Keaton, Birdman |
2. | Eddie Redmayne, The Theory Of Everything |
3. | Benedict Cumberbatch, Imitation Game |
4. | David Oyelowo, Selma |
5. | Miles Teller, Whiplash |
Alternative: Steve Carell, Foxcatcher | |
RANK | BEST ACTRESS |
1. | Julianne Moore, Still Alice |
2. | Rosamund Pike, Gone Girl |
3. | Resse Witherspoon, Wild |
4. | Amy Adams, Big Eyes |
5. | Felicity Jones, The Theory Of Everything |
Alternative: Jennifer Aniston, Cake | |
RANK | BEST SUPPORTING ACTOR |
1. | J.K. Simmons, Whiplash |
2. | Ethan Hawke, Boyhood |
3. | Edward Norton, Birdman |
4. | Mark Ruffalo, Foxcatcher |
5. | Christoph Waltz, Big Eyes |
Alternative: Miyavi, Unbroken | |
RANK | BEST SUPPORTING ACTRESS |
1. | Patricia Arquette, Boyhood |
2. | Kiera Knightley, The Imitation Game |
3. | Emma Stone, Birdman |
4. | Laura Dern, Wild |
5. | Meryl Streep, Into The Woods |
Alternative: Tilda Swinton, Snowpiercer | |
RANK | BEST ADAPTED SCREENPLAY |
1. | The Imitation Game, Graham Moore |
2. | The Theory of Everything, Anthony McCarten |
3. | Unbroken, Joel and Ethan Coen |
4. | Gone Girl, Gillian Flynn |
5. | Inherent Vice, Paul Thomas Anderson |
Alternative: American Sniper, Jason Dean Hall | |
RANK | BEST ORIGINAL SCREENPLAY |
1. | Boyhood, Richard Linklater |
2. | Birdman, Armando Bo and others |
3. | Whiplash, Damien Chazelle |
4. | Foxcatcher, Dan Futterman |
5. | Grand Budapest Hotel, Wes Anderson |
Alternative: Mr. Turner, Mike Leigh |