2002 MOVIE REVIEWS BY JEREMY
(Last updated: June 5, 2013)
No. |
TITLE | STARS | GRADE | Out/10 |
|
Spirited Away (TOP 100) | **** | A+ | 10/10 |
|
City Of God | **** | A+ | 10/10 |
|
Far From Heaven | **** | A+ | 10/10 |
|
The Pianist | **** | A+ | 10/10 |
|
The Lord Of The Rings: The Two Towers | **** | A+ | 10/10 |
|
Russian Ark | **** | A+ | 10/10 |
|
The Hours | **** | A+ | 10/10 |
|
Chicago | **** | A+ | 10/10 |
|
Bowling For Columbine | **** | A+ | 10/10 |
|
Minority Report | ***1/2 | A | 9/10 |
|
Gangs Of New York | ***1/2 | A | 9/10 |
|
28 Days Later | ***1/2 | A | 9/10 |
|
Catch Me If You Can | ***1/2 | A | 9/10 |
|
To Be And To Have | ***1/2 | A | 9/10 |
|
Red Dragon | ***1/2 | A | 9/10 |
|
About A Boy | ***1/2 | A- | 8/10 |
|
The Laramie Project | ***1/2 | A- | 8/10 |
|
The Tracker | ***1/2 | A- | 8/10 |
|
Spider-Man | ***1/2 | A- | 8/10 |
|
The Quiet American | ***1/2 | A- | 8/10 |
|
Signs | ***1/2 | A- | 8/10 |
|
Harry Potter And The Chamber Of Secrets | ***1/2 | A- | 8/10 |
|
Lilya 4-Ever | *** | B+ | 7/10 |
|
Changing Lanes | *** | B+ | 7/10 |
|
The Sum Of All Fears | *** | B+ | 7/10 |
|
The Bourne Identity | *** | B+ | 7/10 |
|
Star Wars: Attack Of The Clones | *** | B+ | 7/10 |
|
My Big Fat Greek Wedding | *** | B+ | 7/10 |
|
One Hour Photo | *** | B+ | 7/10 |
|
Lilo & Stich | *** | B+ | 7/10 |
|
Die Another Day | *** | B+ | 7/10 |
|
Cypher | *** | B+ | 7/10 |
|
Bend It Like Beckham | *** | B+ | 7/10 |
|
Nicholas Nickelby | *** | B+ | 7/10 |
|
Analyze That | *** | B+ | 7/10 |
|
Treasure Planet | *** | B+ | 7/10 |
|
The Four Feathers | *** | B | 6/10 |
|
The Importance Of Being Ernest | *** | B | 6/10 |
|
8 Women | *** | B | 6/10 |
|
Sweet Home Alambama | *** | B | 6/10 |
|
Papillon, Le | *** | B | 6/10 |
|
Panic Room | *** | B | 6/10 |
|
Callas Forever | *** | B | 6/10 |
|
Austin Powers In Goldmember | *** | B | 6/10 |
|
Snow Dogs | *** | B | 6/10 |
|
Igby Goes Down | **1/2 | B- | 5/10 |
|
Rules Of Attraction | **1/2 | B- | 5/10 |
|
The Good Girl | **1/2 | B- | 5/10 |
|
Maid In Manhattan | **1/2 | B- | 5/10 |
|
Two Weeks Notice | **1/2 | B- | 5/10 |
|
The Count Of Monte Cristo | **1/2 | B- | 5/10 |
|
Mr. Deeds | **1/2 | C+ | 4/10 |
|
XXX | **1/2 | C+ | 4/10 |
|
Star Trek: Nemisis | **1/2 | C+ | 4/10 |
|
Big Fat Liar | **1/2 | C+ | 4/10 |
|
When In Rome | ** | C | 3/10 |
|
Cinderella 2: Dreams Come True | ** | C | 3/10 |
|
Return To Neverland | *1/2 | D | 2/10 |
Class | Stars | Grade | Out/10 |
Great Movie |
**** |
A+ | 10/10 |
Very Good |
***1/2 |
A | 9/10 |
Very Good – Recommended | A- | 8/10 | |
Recommended |
*** |
B+ | 7/10 |
OK – Below Average | B | 6/10 | |
Below Average |
**1/2 |
B- | 5/10 |
Below Average – Bad | C+ | 4/10 | |
Bad |
** |
C | 3/10 |
Bad – Very Bad | C- | 2/10 | |
Very Bad |
*1/2 |
D | 1/10 |
Appalling |
* |
F | 0/10 |