FINAL PREDICTIONS FOR THE 92ND ACADEMY AWARD NOMINATIONS
88/109 = 80.7% CORRECT PRECIDTIONS
| RANK | BEST PICTURE |
| 1. | Once Upon A Time In Hollywood |
| 2. | The Irishman |
| 3. | 1917 |
| 4. | Parasite |
| 5. | Marriage Story |
| 6. | Jojo Rabbit |
| 7. | Joker |
| 8. | Little Women |
| 9. | Ford Vs Ferrari |
| 10. | Knives Out |
| 9/9 | |
| Alternative: The Farewell | |
| RANK | BEST DIRECTOR |
| 1. | Bong Joon-Ho, Parasite |
| 2. | Martin Scorsese, The Irishman |
| 3. | Quentin Tarantino, Once Upon A Time In Hollywood |
| 4. | Sam Mendes, 1917 |
| 5. | Noah Baumbach, Marriage Story x |
| 4/5 Missing: Todd Phillips, Joker | |
| Alternative: Todd Phillips, Joker | |
| RANK | BEST ACTOR |
| 1. | Joaquin Pheonix, Joker |
| 2. | Adam Driver, Marriage Story |
| 3. | Leonardo DiCaprio, Once Upon A Time In Hollywood |
| 4. | Antonio Banderas, Pain And Glory |
| 5. | Robert De Niro, The Irishman x |
| 4/5 Missing: Jonathan Pryce, The Two Popes | |
| Alternative: Taron Egerton, Rocketman | |
| RANK | BEST ACTRESS |
| 1. | Renee Zellweger, Judy |
| 2. | Charlize Theron, Bombshell |
| 3. | Scarlet Johansson, Marriage Story |
| 4. | Saoirse Ronan, Little Women |
| 5. | Awkwafina, The Farewell x |
| 4/5 Missing: Cynthia Erivo, Harriet | |
| Alternative: Lupita Nyong’o, Us | |
| RANK | BEST SUPPORTING ACTOR |
| 1. | Brad Pitt, Once Upon A Time In Hollywood |
| 2. | Al Pacino, The Irishman |
| 3. | Joe Pesci, The Irishman |
| 4. | Tom Hanks, A Beautiful Day In The Neighbourhood |
| 5. | Anthony Hopkins, The Two Popes |
| 5/5 | |
| Alternative: Song Kang Ho Parasite | |
| RANK | BEST SUPPORTING ACTRESS |
| 1. | Laura Dern, Marriage Story |
| 2. | Jennifer Lopez, Hustlers X |
| 3. | Margot Robbie, Bombshell |
| 4. | Florence Pugh, Little Women |
| 5. | Zhao Shuzhen, The Farewell X |
| 3/5, Missing: Kathy Bates, Richard Jewell, Scarlet Johansson, Jojo Rabbit | |
| Alternative: Kathy Bates, Richard Jewell | |
| RANK | BEST ADAPTED SCREENPLAY 100 |
| 1. | The Irishman |
| 2. | Jojo Rabbit |
| 3. | Little Women |
| 4. | The Two Popes |
| 5. | Joker |
| 5/5 | |
| Alternative: A Beautiful Day In The Neighbourhood | |
| RANK | BEST ORIGINAL SCREENPLAY |
| 1. | Once Upon A Time In Hollywood |
| 2. | Marriage Story |
| 3. | Parasite |
| 4. | 1917 |
| 5. | The Farewell x |
| 4/5 Missing, Knives Out | |
| Alternative: Knives Out | |
| RANK | BEST ANIMATED FEATURE |
| 1. | Toy Story 4 |
| 2. | Frozen 2 x |
| 3. | Missing Link |
| 4. | How To Train Your Dragon: The Hidden World |
| 5. | I Lost My Body |
| 4/5 Missing: Klaus | |
| Alternative: Abominable | |
| RANK | BEST DOCUMENTARY FILM |
| 1. | American Factory |
| 2. | Apollo 11 X |
| 3. | For Sama |
| 4. | Honeyland |
| 5. | One Child Nation X |
| 3/5 Missing: The Edge of Democracy, The Cave | |
| Alternative: Midnight Family | |
| RANK | BEST INTERNATIONAL FILM |
| 1. | Parasite |
| 2. | Pain And Glory |
| 3. | Les Miserables |
| 4. | Atlantics X |
| 5. | The Painted Bird X |
| 3/5 Missing: Corpus Christi, Honeyland | |
| Alternative: Corpus Christi | |
| RANK | BEST FILM EDITING |
| 1. | The Irishman |
| 2. | Once Upon A Time In Hollywood x |
| 3. | Ford Vs Ferrari |
| 4. | Parasite |
| 5. | Joker |
| 4/5 Missing: Jojo Rabbit | |
| Alternative: 1917 | |
| RANK | BEST PRODUCTION DESIGN |
| 1. | 1917 |
| 2. | Irishman |
| 3. | Once Upon A Time In Hollywood |
| 4. | Parasite |
| 5. | Jojo Rabbit |
| 5/5 | |
| Alternative: Joker | |
| RANK | BEST CINEMATOGRAHPY |
| 1. | 1917 |
| 2. | Once Upon A Time In Hollywood |
| 3. | The Irishman |
| 4. | Portrait Of A Lady On Fire X |
| 5. | Joker |
| 4/5 Missing: The Lighthouse | |
| Alternative: Ford Vs Ferrari | |
| RANK | BEST COSTUME DESIGN |
| 1. | Once Upon A Time In Hollywood |
| 2. | Dolemite Is My Name X |
| 3. | Little Women |
| 4. | Rocketman X |
| 5. | The Irishman |
| 3/5 Missing: Jojo Rabbit, Joker | |
| Alternative: Jojo Rabbit | |
| RANK | BEST MAKE UP |
| 1. | Bombshell |
| 2. | Joker |
| 3 | Judy |
| 4 Rocketman X | |
| 5 Dolemite Is My Name X | |
| 3/5 Missing: 1917, Maleficent: Mistress of Evil | |
| Alternative: Once Upon A Time In Hollywood | |
| RANK | BEST ORIGINAL SCORE |
| 1. | 1917 |
| 2. | Joker |
| 3. | Little Women |
| 4. | Marriage Story |
| 5. | Star Wars: Rise of Skywalker |
| 5/5 | |
| Alternative: None | |
| RANK | BEST ORIGINAL SONG |
| 1. | Rocketman |
| 2. | Frozen 2 |
| 3. | Harriet |
| 4. | Wild Rose x |
| 5. | Breakthrough |
| 4/5 Missing: Toy Story 4 | |
| Alternative: The Lion King | |
| RANK | BEST SOUND MIXING |
| 1. | 1917 |
| 2. | Ford Vs Ferrari |
| 3. | Rocketman X |
| 4. | Star Wars: Rise of Skywalker X |
| 5. | Joker |
| 3/5 Missing: Ad Astra, Once Upon A Time In Hollywood | |
| Alternative: Avengers Endgame | |
| RANK | BEST SOUND EDITING |
| 1. | 1917 |
| 2. | Ford Vs Ferrari |
| 3. | Joker |
| 4. | Star Wars: Rise of Skywalker |
| 5. | Avengers Endgame X |
| 4/5 Missing: Once Upon A Time In Hollywood | |
| Alternative: Once Upon A Time In Hollywood | |
| RANK | BEST VISUAL EFFECTS |
| 1. | The Irishman |
| 2. | Avengers: Endgame |
| 3. | The Lion King |
| 4. | 1917 |
| 5. | Star Wars: Rise of Skywalker |
| 5/5 | |
| Alternative: Gemini Man | |
