2011 MOVIE REVIEWS BY JEREMY
(Last Updated: December 5, 2014)
| No. | TITLE | STARS | Out/10 | GRADE |
|
|
The Tree Of Life (TOP 100) | **** | A+ | 10/10 |
|
|
Melancholia | **** | A+ | 10/10 |
|
|
The Artist | **** | A+ | 10/10 |
|
|
A Separation | **** | A+ | 10/10 |
|
|
Drive | **** | A+ | 10/10 |
|
|
The Descendants | **** | A+ | 10/10 |
|
|
Shame | ***1/2 | A | 9/10 |
|
|
Tinker Taylor Soldier Spy | ***1/2 | A | 9/10 |
|
|
The Girl With The Dragon Tattoo | ***1/2 | A | 9/10 |
|
|
Hugo | ***1/2 | A | 9/10 |
|
|
We Need To Talk About Kevin | ***1/2 | A | 9/10 |
|
|
Bridesmaids | ***1/2 | A- | 8/10 |
|
|
Life In A Day | ***1/2 | A- | 8/10 |
|
|
Harry Potter And The Deathly Hallows Part 2 | ***1/2 | A- | 8/10 |
|
|
Young Adult | ***1/2 | A- | 8/10 |
|
|
Moneyball | ***1/2 | A- | 8/10 |
|
|
Midnight In Paris | ***1/2 | A- | 8/10 |
|
|
The Help | ***1/2 | A- | 8/10 |
|
|
Rango | ***1/2 | A- | 8/10 |
|
|
War Horse | ***1/2 | A- | 8/10 |
|
|
The Adventures Of Tintin | ***1/2 | A- | 8/10 |
|
|
Super 8 | ***1/2 | A- | 8/10 |
|
|
Rise Of The Planet Of The Apes | *** | B+ | 7/10 |
|
|
Carnage | *** | B+ | 7/10 |
|
|
The Muppets | *** | B+ | 7/10 |
|
|
My Week With Marilyn | *** | B+ | 7/10 |
|
|
J. Edgar | *** | B+ | 7/10 |
|
|
The Iron Lady | *** | B+ | 7/10 |
|
|
The Ides Of March | *** | B+ | 7/10 |
|
|
Restless | *** | B+ | 7/10 |
|
|
Weekend | *** | B+ | 7/10 |
|
|
The Eye Of The Storm | *** | B+ | 7/10 |
|
|
Sherlock Holmes: A Game Of Shadows | *** | B | 6/10 |
|
|
X-Men: First Class | *** | B | 6/10 |
|
|
Kung Fu Panda 2 | *** | B | 6/10 |
|
|
In Time | **1/2 | B- | 5/10 |
|
|
Bad Teacher | **1/2 | B- | 5/10 |
| Class | Stars | Grade | Out/10 |
| Great Movie | **** | A+ | 10/10 |
| Very Good | ***1/2 | A | 9/10 |
| Very Good – Recommended | A- | 8/10 | |
| Recommended | *** | B+ | 7/10 |
| OK – Below Average | B | 6/10 | |
| Below Average | **1/2 | B- | 5/10 |
| Below Average – Bad | C+ | 4/10 | |
| Bad | ** | C | 3/10 |
| Bad – Very Bad | C- | 2/10 | |
| Very Bad | *1/2 | D | 1/10 |
| Appalling | * | F | 0/10 |
