FINAL PREDICTIONS FOR THE 84TH ACADEMY AWARDS 2011
| BEST PICTURE | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: The Artist | 7/6 | 20 |
| Alternative: None | – | – |
| Should Win: The Tree Of Life | 1/3 | 5 |
| BEST DIRECTOR | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Michel Hazanavicius, The Artist | 5/1 | 11 |
| Alternative: Martin Scorsese, Hugo | 3/3 | 9 |
| Should Win: Terrence Malick, Tree Of Life | 1/0 | 2 |
| BEST ACTOR | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: George Clooney, The Descendants | 3/2 | 8 |
| Alternative: Jean Dujardin, The Artist | 2/2 | 6 |
| Should Win: Either Clooney or Dujardin | – | – |
| BEST ACTRESS | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Viola Davis, The Help | 2/2 | 6 |
| Alternative: Meryl Streep, Iron Lady | 4/2 | 10 |
| Should Win: Either Streep or Davis | – | – |
| BEST SUPPORTING ACTOR | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Christopher Plummer, The Beginners | 5/0 | 10 |
| Alternative: None | – | – |
| Should Win: Christopher Plummer, The Beginners | 5/0 | 10 |
| BEST SUPPORTING ACTRESS | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Octavia Spencer, The Help | 4/0 | 8 |
| Alternative: Berenice Benjo, The Artist | 0/4 | 4 |
| Should Win: Octavia Spencer, The Help | 4/0 | 8 |
| BEST ADAPTED SCREENPLAY | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Alexander Payne, Nat Fixon, Jim Rash, The Descendants | 3/4 | 10 |
| Alternative: Aaron Sorkin, Stan Chervin, Steve Zaillian, Moneyball | 3/4 | 10 |
| Should Win: Alexander Payne, Nat Fixon, Jim Rash, The Descendants | 3/4 | 10 |
| BEST ORIGINAL SCREENPLAY | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Woody Allen, Midnight In Paris | 2/2 | 6 |
| Alternative: Michel Hazanavicius, The Artist | 1/3 | 5 |
| Should Win: Michel Hazanavicius, The Artist | 1/3 | 5 |
| BEST ANIMATED FEATURE | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Rango | 4/2 | 10 |
| Alternative: None | – | – |
| Should Win: Rango | 4/2 | 10 |
| BEST DOCUMENTARY FILM | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Paradise Lost 3: Purgatory | 1/0 | 2 |
| Alternative: Undefeated | 0/1 | 1 |
| Should Win: – | – | – |
| BEST FOREGIN LANGUAGE FILM | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: A Separation, Iran | 3/1 | 7 |
| Alternative: None | – | – |
| Should Win: A Separation, Iran | 3/1 | 7 |
| BEST FILM EDITING | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: The Artist | 1/2 | 4 |
| Alternative: Hugo | 0/3 | 3 |
| Should Win: The Artist | 1/2 | 4 |
| BEST ART DIRECTION | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Hugo | 3/1 | 7 |
| Alternative: The Artist | 0/3 | 3 |
| Should Win: Hugo | 3/1 | 7 |
| BEST CINEMATOGRAHPY | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: The Tree Of Life | 4/0 | 8 |
| Alternative: The Artist | 1/2 | 4 |
| Should Win: The Tree Of Life | 4/0 | 8 |
| BEST COSTUME DESIGN | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: The Artist | 2/0 | 4 |
| Alternative: Jane Eyre | 0/1 | 1 |
| Should Win: The Artist | 2/0 | 4 |
| BEST MAKE UP | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: The Iron Lady | 1/1 | 3 |
| Alternative: Albert Nobbs | 0/1 | 1 |
| Should Win: The Iron Lady | 1/1 | 3 |
| BEST ORIGINAL SCORE | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: The Artist | 3/0 | 6 |
| Alternative: War Horse | 0/2 | 2 |
| Should Win: The Artist | 3/0 | 6 |
| BEST ORIGINAL SONG | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: ‘Man Or Muppet’, The Muppets | 0/1 | 1 |
| Alternative: ‘Real In Rio’, Rio | 0/0 | 0 |
| Should Win: – | – | – |
| BEST SOUND EDITING | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Hugo | 0/3 | 3 |
| Alternative: War Horse | 0/2 | 2 |
| Should Win: Hugo | 0/3 | 3 |
| BEST SOUND MIXING | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Hugo | 2/1 | 5 |
| Alternative: War Horse | 0/2 | 2 |
| Should Win: Hugo | 2/1 | 5 |
| BEST VISUAL EFFECTS | AWARD WINS/NOMS | OVERALL
SCORE |
| Prediction: Rise Of The Planet Of The Apes | 1/1 | 3 |
| Alternative: Hugo | 0/1 | 1 |
| Should Win: Rise Of The Planet Of The Apes | 1/1 | 3 |
