THE BEST OF THE BEST OF THE DECADE: 2000-2009
(Last updated: December 5, 2014)
| No. | TITLE | YEAR | STARS | Out/10 | GRADE |
| 1. | Children Of Men (TOP 100) | 2006 | **** | A+ | 10/10 |
| 2. | There Will Be Blood (TOP 100) | 2007 | **** | A+ | 10/10 |
| 3. | Mulholland Dr. (TOP 100) | 2001 | **** | A+ | 10/10 |
| 4. | Spirited Away (TOP 100) | 2002 | **** | A+ | 10/10 |
| 5. | Lord Of The Rings, Fellowship Of The Ring (TOP 100) | 2001 | **** | A+ | 10/10 |
| 6. | Brokeback Mountain | 2005 | **** | A+ | 10/10 |
| 7. | Eternal Sunshine Of The Spotless Mind | 2004 | **** | A+ | 10/10 |
| 8. | Pan’s Labyrinth | 2006 | **** | A+ | 10/10 |
| 9. | The New World | 2005 | **** | A+ | 10/10 |
| 10. | WALL-E | 2008 | **** | A+ | 10/10 |
| 11. | The Lives Of Others | 2006 | **** | A+ | 10/10 |
| 12. | The Lord Of The Rings, Return Of The King | 2003 | **** | A+ | 10/10 |
| 13. | Million Dollar Baby | 2004 | **** | A+ | 10/10 |
| 14. | Crouching Tiger, Hidden Dragon | 2000 | **** | A+ | 10/10 |
| 15. | City Of God | 2002 | **** | A+ | 10/10 |
| 16. | Lost In Translation | 2003 | **** | A+ | 10/10 |
| 17. | A.I. Artificial Intelligence | 2001 | **** | A+ | 10/10 |
| 18. | Gosford Park | 2001 | **** | A+ | 10/10 |
| 19. | Dancer In The Dark | 2000 | **** | A+ | 10/10 |
| 20. | Requiem For A Dream | 2000 | **** | A+ | 10/10 |
| 21. | The Hurt Locker | 2009 | **** | A+ | 10/10 |
| 22. | Elephant | 2003 | **** | A+ | 10/10 |
| 23. | Monster | 2003 | **** | A+ | 10/10 |
| 24. | Into The Wild | 2007 | **** | A+ | 10/10 |
| 25. | No Country For Old Men | 2007 | **** | A+ | 10/10 |
| 26. | The Dark Knight | 2008 | **** | A+ | 10/10 |
| 27. | Dogville | 2003 | **** | A+ | 10/10 |
| 28. | Far From Heaven | 2002 | **** | A+ | 10/10 |
| 29. | The White Ribbon | 2009 | **** | A+ | 10/10 |
| 30. | The Departed | 2006 | **** | A+ | 10/10 |
| 31. | Milk | 2008 | **** | A+ | 10/10 |
| 32. | The Royal Tenenbaums | 2001 | **** | A+ | 10/10 |
| 33. | Finding Nemo | 2003 | **** | A+ | 10/10 |
| 34. | The Pianist | 2002 | **** | A+ | 10/10 |
| 35. | Sideways | 2004 | **** | A+ | 10/10 |
| 36. | Moulin Rouge! | 2001 | **** | A+ | 10/10 |
| 37. | Avatar | 2009 | **** | A+ | 10/10 |
| 38. | The Diving Bell And The Butterfly | 2007 | **** | A+ | 10/10 |
| 39. | Lord Of The Rings: The Two Towers | 2002 | **** | A+ | 10/10 |
| 40. | Amelie | 2001 | **** | A+ | 10/10 |
| 41. | Y Tu Mama Tambien | 2001 | **** | A+ | 10/10 |
| 42. | United 93 | 2006 | **** | A+ | 10/10 |
| 43. | Kill Bill Vol. 1 | 2003 | **** | A+ | 10/10 |
| 44. | Ratatouille | 2007 | **** | A+ | 10/10 |
| 45. | Letters From Iwo Jima | 2006 | **** | A+ | 10/10 |
| 46. | The Queen | 2006 | **** | A+ | 10/10 |
| 47. | Memento | 2000 | **** | A+ | 10/10 |
| 48. | Little Miss Sunshine | 2006 | **** | A+ | 10/10 |
| 49. | Russian Ark | 2002 | **** | A+ | 10/10 |
| 50. | Inglorious Basterds | 2009 | **** | A+ | 10/10 |
| 51. | Up | 2009 | **** | A+ | 10/10 |
| 52. | Capote | 2005 | **** | A+ | 10/10 |
| 53. | Slumdog Millionaire | 2008 | **** | A+ | 10/10 |
| 54. | The Fog Of War | 2003 | **** | A+ | 10/10 |
| 55. | The Hours | 2002 | **** | A+ | 10/10 |
| 56. | Juno | 2007 | **** | A+ | 10/10 |
| 57. | Gladiator | 2000 | **** | A+ | 10/10 |
| 58. | The Aviator | 2004 | **** | A+ | 10/10 |
| 59. | Chicago | 2002 | **** | A+ | 10/10 |
| 60. | Babel | 2006 | **** | A+ | 10/10 |
| 61. | Crash | 2005 | **** | A+ | 10/10 |
| 62. | La Vie En Rose | 2007 | **** | A+ | 10/10 |
| 63. | Donnie Darko | 2001 | ***1/2 | A | 9/10 |
| 64. | The Incredibles | 2004 | ***1/2 | A | 9/10 |
| 65. | Bowling For Columbine | 2002 | ***1/2 | A | 9/10 |
| 66. | Downfall | 2004 | ***1/2 | A | 9/10 |
| 67. | Vera Drake | 2004 | ***1/2 | A | 9/10 |
| 68. | Howl’s Moving Castle | 2004 | ***1/2 | A | 9/10 |
| 69. | Atonement | 2007 | ***1/2 | A | 9/10 |
| 70. | Hunger | 2008 | ***1/2 | A | 9/10 |
| 71. | Zodiac | 2007 | ***1/2 | A | 9/10 |
| 72. | A Serious Man | 2009 | ***1/2 | A | 9/10 |
| 73. | I Killed My Mother | 2009 | ***1/2 | A | 9/10 |
| 74. | A Single Man | 2009 | ***1/2 | A | 9/10 |
| 75. | Almost Famous | 2000 | ***1/2 | A | 9/10 |
| 76. | Let The Right One In | 2008 | ***1/2 | A | 9/10 |
| 77. | Finding Neverland | 2004 | ***1/2 | A | 9/10 |
| 78. | Happy-Go-Lucky | 2008 | ***1/2 | A | 9/10 |
| 79. | Ponyo | 2009 | ***1/2 | A | 9/10 |
| 80. | Kill Bill Vol. 2 | 2004 | ***1/2 | A | 9/10 |
| 81. | Erin Brokovich | 2000 | ***1/2 | A | 9/10 |
| 82. | Munich | 2005 | ***1/2 | A | 9/10 |
| 83. | Bright Star | 2009 | ***1/2 | A | 9/10 |
| 84. | Frahenheit 9/11 | 2004 | ***1/2 | A | 9/10 |
| 85. | Tarnation | 2003 | ***1/2 | A | 9/10 |
| 86. | The Wrestler | 2008 | ***1/2 | A | 9/10 |
| 87. | Volver | 2006 | ***1/2 | A | 9/10 |
| 88. | Hotel Rwanda | 2004 | ***1/2 | A | 9/10 |
| 89. | Minority Report | 2002 | ***1/2 | A | 9/10 |
| 90. | District 9 | 2009 | ***1/2 | A | 9/10 |
| 91. | Transamerica | 2005 | ***1/2 | A | 9/10 |
| 92. | Batman Begins | 2005 | ***1/2 | A | 9/10 |
| 93. | Once | 2007 | ***1/2 | A | 9/10 |
| 94. | Gangs Of New York | 2002 | ***1/2 | A | 9/10 |
| 95. | Doubt | 2008 | ***1/2 | A | 9/10 |
| 96. | Man On Wire | 2008 | ***1/2 | A | 9/10 |
| 97. | The Cove | 2009 | ***1/2 | A | 9/10 |
| 98. | Billy Elliot | 2000 | ***1/2 | A | 9/10 |
| 99. | The Constant Gardener | 2005 | ***1/2 | A | 9/10 |
| 100. | Goodnight And Good Luck | 2005 | ***1/2 | A | 9/10 |
| Class | Stars | Grade | Out/10 |
| Great Movie | **** | A+ | 10/10 |
| Very Good | ***1/2 | A | 9/10 |
| Very Good – Recommended | A- | 8/10 | |
| Recommended | *** | B+ | 7/10 |
| OK – Below Average | B | 6/10 | |
| Below Average | **1/2 | B- | 5/10 |
| Below Average – Bad | C+ | 4/10 | |
| Bad | ** | C | 3/10 |
| Bad – Very Bad | C- | 2/10 | |
| Very Bad | *1/2 | D | 1/10 |
| Appalling | * | F | 0/10 |
