THE BEST OF THE BEST OF DECADE: 1970-1979
(Last updated: December 5, 2014)
| No. | TITLE | YEAR | STARS | Out/10 | GRADE |
| 1 | The Godfather (TOP 100) | 1972 | **** | A+ | 10/10 |
| 2 | Apocalypse Now (TOP 100) | 1979 | **** | A+ | 10/10 |
| 3 | The Godfather Part 2 (TOP 100) | 1974 | **** | A+ | 10/10 |
| 4 | Taxi Driver (TOP 100) | 1976 | **** | A+ | 10/10 |
| 5 | Star Wars: A New Hope (TOP 100) | 1977 | **** | A+ | 10/10 |
| 6 | Chinatown (TOP 100) | 1974 | **** | A+ | 10/10 |
| 7 | Barry Lyndon (TOP 100) | 1975 | **** | A+ | 10/10 |
| 8 | Aguirre: Wrath Of God (TOP 100) | 1972 | **** | A+ | 10/10 |
| 9 | A Clockwork Orange (TOP 100) | 1971 | **** | A+ | 10/10 |
| 10 | Annie Hall (TOP 100) | 1977 | **** | A+ | 10/10 |
| 11 | Jaws (TOP 100) | 1975 | **** | A+ | 10/10 |
| 12 | Grey Gardens (TOP 100) | 1975 | **** | A+ | 10/10 |
| 13 | Death In Venice (TOP 100) | 1971 | **** | A+ | 10/10 |
| 14 | One Flew Over The Cuckoo’s Nest (TOP 100) | 1975 | **** | A+ | 10/10 |
| 15 | Alien (TOP 100) | 1979 | **** | A+ | 10/10 |
| 16 | The Deer Hunter | 1978 | **** | A+ | 10/10 |
| 17 | Network | 1976 | **** | A+ | 10/10 |
| 18 | The Conversation | 1974 | **** | A+ | 10/10 |
| 19 | Manhattan | 1979 | **** | A+ | 10/10 |
| 20 | Sleuth | 1972 | **** | A+ | 10/10 |
| 21 | Cabaret | 1972 | **** | A+ | 10/10 |
| 22 | Picnic At Hanging Rock | 1975 | **** | A+ | 10/10 |
| 23 | Amacord | 1973 | **** | A+ | 10/10 |
| 24 | Five Easy Pieces | 1970 | **** | A+ | 10/10 |
| 25 | Monty Python’s Life Of Brian | 1979 | **** | A+ | 10/10 |
| 26 | Close Encounters Of The Third Kind | 1977 | **** | A+ | 10/10 |
| 27 | Monty Python And The Holy Grail | 1975 | **** | A+ | 10/10 |
| 28 | Eraserhead | 1977 | ***1/2 | A | 9/10 |
| 29 | The Rocky Horror Picture Show | 1975 | ***1/2 | A | 9/10 |
| 30 | Kramer Vs. Kramer | 1979 | ***1/2 | A | 9/10 |
| 31 | Murder On The Orient Express | 1974 | ***1/2 | A | 9/10 |
| 32 | The Exorcist | 1973 | ***1/2 | A | 9/10 |
| 33 | F For Fake | 1973 | ***1/2 | A | 9/10 |
| 34 | Seven Plus 7 | 1970 | ***1/2 | A | 9/10 |
| 35 | Carrie | 1976 | ***1/2 | A | 9/10 |
| 36 | The French Connection | 1971 | ***1/2 | A | 9/10 |
| 37 | Rocky | 1976 | ***1/2 | A | 9/10 |
| 38 | National Lampoon’s Animal House | 1978 | ***1/2 | A | 9/10 |
| 39 | Death On The Nile | 1978 | ***1/2 | A | 9/10 |
| 40 | And Then There Were None | 1974 | ***1/2 | A | 9/10 |
| 41 | The Man Who Would Be King | 1975 | ***1/2 | A | 9/10 |
| 42 | The Private Live Of Sherlock Holmes | 1970 | ***1/2 | A | 9/10 |
| 43 | Monty Python’s And Now For Something Completely Different | 1972 | ***1/2 | A- | 8/10 |
| 44 | Love Story | 1970 | ***1/2 | A- | 8/10 |
| 45 | Willy Wonka And The Chocolate Factory | 1971 | ***1/2 | A- | 8/10 |
| 46 | Ryan’s Daughter | 1970 | ***1/2 | A- | 8/10 |
| 47 | Bananas | 1971 | ***1/2 | A- | 8/10 |
| 48 | Grease | 1978 | ***1/2 | A- | 8/10 |
| 49 | The Muppet Movie | 1979 | ***1/2 | A- | 8/10 |
| 50 | Superman | 1978 | ***1/2 | A- | 8/10 |
| 51 | The Aristocats | 1970 | ***1/2 | A- | 8/10 |
| 52 | The Many Adventures Of Winnie The Pooh | 1977 | ***1/2 | A- | 8/10 |
| 53 | The Towering Inferno | 1974 | *** | B+ | 7/10 |
| 54 | Murder By Death | 1976 | *** | B+ | 7/10 |
| 55 | Force 10 From Navarone | 1978 | *** | B+ | 7/10 |
| 56 | The French Connection 2 | 1975 | *** | B+ | 7/10 |
| 57 | 10 Rillington Place | 1971 | *** | B+ | 7/10 |
| 58 | The Prisoner Of Second Avenue | 1975 | *** | B+ | 7/10 |
| 59 | Escape From Alcatraz | 1979 | *** | B+ | 7/10 |
| 60 | Mutiny On The Western Front | 1979 | *** | B+ | 7/10 |
| 61 | The Rescuers | 1977 | *** | B | 6/10 |
| 62 | Robin Hood | 1973 | *** | B | 6/10 |
| 63 | Charlotte’s Web | 1973 | *** | B | 6/10 |
| 64 | Julius Caesar | 1970 | *** | B | 6/10 |
| 65 | The Lion, The Witch And The Wardrobe | 1979 | **1/2 | B- | 5/10 |
| 66 | The Omen | 1976 | **1/2 | B- | 5/10 |
| 67 | The Great Gatsby | 1974 | **1/2 | B- | 5/10 |
| 68 | Bedknobs And Broomsticks | 1971 | **1/2 | B- | 5/10 |
| 69 | The Tragedy Of Macbeth | 1971 | ** | C+ | 4/10 |
| 70 | The Boys From Brazil | 1978 | ** | C+ | 4/10 |
| 71 | The Fury | 1978 | * | F | 0/10 |
| Jesus Christ Superstar | 1973 | * | F | 0/10 |
| Class | Stars | Grade | Out/10 |
| Great Movie | **** | A+ | 10/10 |
| Very Good | ***1/2 | A | 9/10 |
| Very Good – Recommended | A- | 8/10 | |
| Recommended | *** | B+ | 7/10 |
| OK – Below Average | B | 6/10 | |
| Below Average | **1/2 | B- | 5/10 |
| Below Average – Bad | C+ | 4/10 | |
| Bad | ** | C | 3/10 |
| Bad – Very Bad | C- | 2/10 | |
| Very Bad | *1/2 | D | 1/10 |
| Appalling | * | F | 0/10 |
