THE BEST OF THE BEST OF DECADE: 1980-1989
(Last updated: December 13, 2014)
| No. | TITLE | YEAR | STARS | Out/10 | GRADE |
| 1 | Blade Runner (TOP 100) | 1982 | **** | A+ | 10/10 |
| 2 | Raging Bull (TOP 100) | 1980 | **** | A+ | 10/10 |
| 3 | Blue Velvet (TOP 100) | 1986 | **** | A+ | 10/10 |
| 4 | The Shinning (TOP 100) | 1980 | **** | A+ | 10/10 |
| 5 | Star Wars: Empire Strikes Back | 1980 | **** | A+ | 10/10 |
| 6 | E.T. Extra Terrestrial | 1982 | **** | A+ | 10/10 |
| 7 | Akira | 1988 | **** | A+ | 10/10 |
| 8 | Raiders Of The Lost Ark | 1981 | **** | A+ | 10/10 |
| 9 | Tootsie | 1982 | **** | A+ | 10/10 |
| 10 | Thin Blue Line, The | 1989 | **** | A+ | 10/10 |
| 11 | Crimes And Misdemeanors | 1989 | **** | A+ | 10/10 |
| 12 | Aliens | 1986 | **** | A+ | 10/10 |
| 13 | Grave Of The Fireflies | 1988 | **** | A+ | 10/10 |
| 14 | Amadeus | 1984 | **** | A+ | 10/10 |
| 15 | Full Metal Jacket | 1987 | **** | A+ | 10/10 |
| 16 | Koyaanisqatsi | 1983 | **** | A+ | 10/10 |
| 17 | Star Wars: Return Of The Jedi | 1983 | **** | A+ | 10/10 |
| 18 | Dead Poet’s Society | 1989 | **** | A+ | 10/10 |
| 19 | Ordinary People | 1980 | **** | A+ | 10/10 |
| 20 | Out Of Africa | 1985 | **** | A+ | 10/10 |
| 21 | The Mission | 1986 | **** | A+ | 10/10 |
| 22 | The Little Mermaid | 1989 | **** | A+ | 10/10 |
| 23 | Sophie’s Choice | 1982 | **** | A+ | 10/10 |
| 24 | Hannah And Her Sisters | 1986 | **** | A+ | 10/10 |
| 25 | Babette’s Feast | 1987 | **** | A+ | 10/10 |
| 26 | Driving Miss Daisy | 1989 | ***1/2 | A | 9/10 |
| 27 | Scarface | 1983 | ***1/2 | A | 9/10 |
| 28 | Blow Out | 1981 | ***1/2 | A | 9/10 |
| 29 | The Verdict | 1982 | ***1/2 | A | 9/10 |
| 30 | Back To The Future | 1985 | ***1/2 | A | 9/10 |
| 31 | The Last Emperor | 1987 | ***1/2 | A | 9/10 |
| 32 | Wall Street | 1987 | ***1/2 | A | 9/10 |
| 33 | Empire Of The Sun | 1987 | ***1/2 | A | 9/10 |
| 34 | Terms Of Endearment | 1983 | ***1/2 | A | 9/10 |
| 35 | Witness | 1985 | ***1/2 | A | 9/10 |
| 36 | Gandhi | 1982 | ***1/2 | A | 9/10 |
| 37 | When Harry Met Sally | 1989 | ***1/2 | A | 9/10 |
| 38 | My Left Foot | 1989 | ***1/2 | A | 9/10 |
| 39 | Au Revoir Les Enfants | 1987 | ***1/2 | A | 9/10 |
| 40 | The Times Of Harvey Milk | 1984 | ***1/2 | A | 9/10 |
| 41 | The Elephant Man | 1980 | ***1/2 | A | 9/10 |
| 42 | Ferris Buller’s Day Off | 1986 | ***1/2 | A | 9/10 |
| 43 | Mississippi Burning | 1988 | ***1/2 | A | 9/10 |
| 44 | Die Hard | 1988 | ***1/2 | A | 9/10 |
| 45 | The Blues Brothers | 1980 | ***1/2 | A | 9/10 |
| 46 | Who Framed Roger Rabbit? | 1988 | ***1/2 | A | 9/10 |
| 47 | Chariots Of Fire | 1981 | ***1/2 | A- | 8/10 |
| 48 | A Room With A View | 1985 | ***1/2 | A- | 8/10 |
| 49 | Women On The Verge Of A Nervous Breakdown | 1988 | ***1/2 | A- | 8/10 |
| 50 | Indiana Jones And The Last Crusade | 1989 | ***1/2 | A- | 8/10 |
| 51 | The Princess Bride | 1987 | ***1/2 | A- | 8/10 |
| 52 | Steel Magnolias | 1989 | ***1/2 | A- | 8/10 |
| 53 | Rain Man | 1988 | ***1/2 | A- | 8/10 |
| 54 | Evil Under The Sun | 1982 | ***1/2 | A- | 8/10 |
| 55 | Monty Python’s The Meaning Of Life | 1983 | ***1/2 | A- | 8/10 |
| 56 | The Breakfast Club | 1985 | ***1/2 | A- | 8/10 |
| 57 | Back To The Future Part 2 | 1989 | ***1/2 | A- | 8/10 |
| 58 | Untouchables | 1987 | ***1/2 | A- | 8/10 |
| 59 | Stand By Me | 1986 | ***1/2 | A- | 8/10 |
| 60 | Gallipoli | 1981 | ***1/2 | A- | 8/10 |
| 61 | Dangerous Liaisons | 1988 | ***1/2 | A- | 8/10 |
| 62 | Planes, Trains And Automobiles | 1987 | ***1/2 | A- | 8/10 |
| 63 | The Great Muppet Capper | 1981 | ***1/2 | A- | 8/10 |
| 64 | The Bounty | 1984 | ***1/2 | A- | 8/10 |
| 65 | Coming To America | 1988 | ***1/2 | A- | 8/10 |
| 66 | Born On The Fourth Of July | 1989 | *** | B+ | 7/10 |
| 67 | Frantic | 1988 | *** | B+ | 7/10 |
| 68 | 84 Charing Cross Road | 1987 | *** | B+ | 7/10 |
| 69 | Ghost Busters | 1984 | *** | B+ | 7/10 |
| 70 | Indiana Jones And The Temple Of Doom | 1984 | *** | B+ | 7/10 |
| 71 | Lord Of The Flies | 1989 | *** | B+ | 7/10 |
| 72 | A Cry In The Dark | 1988 | *** | B+ | 7/10 |
| 73 | Trading Places | 1983 | *** | B+ | 7/10 |
| 74 | Mommie Dearest | 1981 | *** | B+ | 7/10 |
| 75 | Dirty Rotten Scoundrels | 1988 | *** | B+ | 7/10 |
| 76 | The Scarlet And The Black | 1983 | *** | B+ | 7/10 |
| 77 | Gorky Park | 1983 | *** | B+ | 7/10 |
| 78 | Funny Farm | 1988 | *** | B+ | 7/10 |
| 79 | Danny Champion Of The World | 1989 | *** | B+ | 7/10 |
| 80 | Three Amigos | 1986 | *** | B+ | 7/10 |
| 81 | Mirror Crack’d | 1980 | *** | B+ | 7/10 |
| 82 | Clue | 1985 | *** | B | 6/10 |
| 83 | The Burbs | 1989 | *** | B | 6/10 |
| 84 | Without A Clue | 1988 | *** | B | 6/10 |
| 85 | The BFG | 1989 | *** | B | 6/10 |
| 86 | Mickey’s Magical Christmas | 1983 | *** | B | 6/10 |
| 87 | Revenge Of The Nerds | 1984 | *** | B | 6/10 |
| 88 | Sherlock Holmes – The Hound Of The Baskervilles | 1983 | *** | B | 6/10 |
| 89 | All Dogs Go To Heaven | 1989 | *** | B | 6/10 |
| 90 | The Never Ending Story | 1984 | **1/2 | B- | 5/10 |
| 91 | Scrooged | 1988 | **1/2 | B- | 5/10 |
| 92 | The Black Cauldron | 1985 | **1/2 | B- | 5/10 |
| 93 | Spaceballs | 1987 | **1/2 | B- | 5/10 |
| 94 | Crocodile Dundee 2 | 1988 | ** | C+ | 4/10 |
| 95 | Twins | 1988 | ** | C+ | 4/10 |
| 96 | Pulgasari | 1985 | *1/2 | C | 3/10 |
| 97 | Labyrinth | 1986 | *1/2 | C- | 2/10 |
| 98 | New Adventures Of Pippi Longstocking | 1988 | * | D | 1/10 |
| 99 | Honey, I Shrunk The Kids | 1989 | * | F | 0/10 |
