2000 MOVIE REVIEWS BY JEREMY
(Last updated: June 5, 2013)
No. |
TITLE | STARS | GRADE | Out/10 |
|
Crouching Tiger, Hidden Dragon | **** | A+ | 10/10 |
|
Dancer In The Dark | **** | A+ | 10/10 |
|
Requiem For A Dream | **** | A+ | 10/10 |
|
Memento | **** | A+ | 10/10 |
|
Gladiator | **** | A+ | 10/10 |
|
Almost Famous | ***1/2 | A | 9/10 |
|
Erin Brockovich | ***1/2 | A | 9/10 |
|
Billy Elliot | ***1/2 | A | 9/10 |
|
Cast Away | ***1/2 | A- | 8/10 |
|
American Psycho | ***1/2 | A- | 8/10 |
|
Chicken Run | ***1/2 | A- | 8/10 |
|
Snatch. | ***1/2 | A- | 8/10 |
|
The Dish | ***1/2 | A- | 8/10 |
|
X-Men | ***1/2 | A- | 8/10 |
|
Meet the Parents | ***1/2 | A- | 8/10 |
|
Molokai: The Story Of Father Damien | ***1/2 | A- | 8/10 |
|
Thirteen Days | *** | B+ | 7/10 |
|
Return To Me | *** | B+ | 7/10 |
|
Vertical Limit | *** | B+ | 7/10 |
|
The Perfect Storm | *** | B+ | 7/10 |
|
The Patriot | *** | B+ | 7/10 |
|
Pandemonium | *** | B+ | 7/10 |
|
Me, Myself And Irene | *** | B+ | 7/10 |
|
Dinosaur | *** | B+ | 7/10 |
|
The Road to El Dorado | *** | B+ | 7/10 |
|
Men Of Honour | *** | B+ | 7/10 |
|
Mission: Impossible II | *** | B+ | 7/10 |
|
Adventures of Rocky and Bullwinkle | *** | B | 6/10 |
|
Rugrats in Paris: The Movie | *** | B | 6/10 |
|
102 Dalmatians | *** | B | 6/10 |
|
Bring It On | *** | B | 6/10 |
|
Shanghai Noon | **1/2 | B- | 5/10 |
|
Bedazzled | **1/2 | B- | 5/10 |
|
Charlie’s Angels | **1/2 | B- | 5/10 |
|
The Emperor’s New Groove | **1/2 | C+ | 4/10 |
|
The Grinch | ** | C | 3/10 |
|
The Flintstones in Viva Rock Vegas | ** | C | 2/10 |
Class | Stars | Grade | Out/10 |
Great Movie |
**** |
A+ | 10/10 |
Very Good |
***1/2 |
A | 9/10 |
Very Good – Recommended | A- | 8/10 | |
Recommended |
*** |
B+ | 7/10 |
OK – Below Average | B | 6/10 | |
Below Average |
**1/2 |
B- | 5/10 |
Below Average – Bad | C+ | 4/10 | |
Bad |
** |
C | 3/10 |
Bad – Very Bad | C- | 2/10 | |
Very Bad |
*1/2 |
D | 1/10 |
Appalling |
* |
F | 0/10 |