100 MOST DISTURBING FILMS
Here is my new list of the 100 most disturbing films I have ever seen. The criteria for a truly disturbing film does not necessarily include the terrifying or the ultra-violent (though many films on this list are both) but rather subtle disquieting or upsetting themes or scenes that get under your skin and disturb your mental and emotional state. Some of the films seen in my childhood to this day still give me an uneasy feeling when I think of them. What are the most disturbing films you have ever seen?
No. |
TITLE | YEAR | STARS | GRADE | Out/10 |
1. | Happiness | 1998 | ***1/2 | A | 9/10 |
2. | Eraserhead | 1977 | ***1/2 | A | 9/10 |
3. | Requiem For A Dream | 2000 | **** | A+ | 10/10 |
4. | The Road | 2009 | ***1/2 | A- | 8/10 |
5. | Lilya 4-Ever | 2002 | *** | B+ | 7/10 |
6. | Simon Birch | 1998 | * | F | 0/10 |
7. | A Clockwork Orange (TOP 100) | 1971 | **** | A+ | 10/10 |
8. | Blue Velvet (TOP 100) | 1986 | **** | A+ | 10/10 |
9. | Schindler’s List (TOP 100) | 1993 | **** | A+ | 10/10 |
10. | American History X | 1998 | **** | A+ | 10/10 |
11. | The Exorcist | 1973 | **** | A+ | 10/10 |
12. | Se7en | 1995 | **** | A+ | 10/10 |
13. | The Shinning (TOP 100) | 1980 | **** | A+ | 10/10 |
14. | Gummo | 1997 | *1/2 | D | 1/10 |
15. | Silence Of The Lambs (TOP 100) | 1991 | **** | A+ | 10/10 |
16. | Labyrinth | 1986 | ** | C- | 2/10 |
17. | An Adulsian Dog | 1929 | ***1/2 | A | 9/10 |
18. | The Birth Of A Nation (TOP 100) | 1915 | **** | A+ | 10/10 |
19. | Mulholland Dr. | 2001 | **** | A+ | 10/10 |
20. | Taxi Driver (TOP 100) | 1976 | **** | A+ | 10/10 |
21. | The Fury | 1978 | * | F | 0/10 |
22. | Festen | 1998 | **** | A+ | 10/10 |
23. | Triumph Of The Will | 1934 | **** | A+ | 10/10 |
24. | The Tragedy Of Macbeth | 1971 | **1/2 | C+ | 4/10 |
25. | Pans Labyrinth | 2006 | **** | A+ | 10/10 |
26. | Indiana Jones And The Temple Of Doom | 1984 | *** | B+ | 7/10 |
27. | The Passion Of The Christ | 2004 | *** | B+ | 7/10 |
28. | Apocalypse Now (TOP 100) | 1979 | **** | A+ | 10/10 |
29. | Donnie Darko | 2001 | **** | A+ | 10/10 |
30. | Aguirre: Wrath Of God (TOP 100) | 1972 | **** | A+ | 10/10 |
31. | The Deer Hunter | 1978 | **** | A+ | 10/10 |
32. | The Boy In The Stripped Pyjamas | 2008 | *** | B+ | 7/10 |
33. | Monster | 2003 | **** | A+ | 10/10 |
34. | The Elephant Man | 1980 | ***1/2 | A | 9/10 |
35. | Willy Wonka And The Chocolate Factory | 1971 | ***1/2 | A | 8/10 |
36. | Hunger | 2008 | ***1/2 | A | 9/10 |
37. | Trainspotting | 1996 | **** | A+ | 10/10 |
38. | La Jette | 1962 | **** | A+ | 10/10 |
39. | Misery | 1990 | ***1/2 | A | 9/10 |
40. | Sophie’s Choice | 1982 | **** | A+ | 10/10 |
41. | Eyes Wide Shut | 1999 | **** | A+ | 10/10 |
42. | 28 Days Later | 2002 | ***1/2 | A | 9/10 |
43. | Picnic At Hanging Rock | 1975 | **** | A+ | 10/10 |
44. | Precious | 2009 | ***1/2 | A | 9/10 |
45. | What Ever Happened To Baby Jane? | 1960 | ***1/2 | A | 9/10 |
46. | Night Of The Hunter (TOP 100) | 1955 | **** | A+ | 10/10 |
47. | The Witches | 1990 | *** | B+ | 7/10 |
48. | Honey I Shrunk The Kids | 1989 | * | F | 0/10 |
49. | Tarnation | 2003 | ***1/2 | A | 9/10 |
50. | Little Children | 2006 | ***1/2 | A | 9/10 |
51. | Vertigo (TOP 100) | 1958 | **** | A+ | 10/10 |
52. | The White Ribbon | 2009 | **** | A+ | 10/10 |
53. | Children Of Men (TOP 100) | 2006 | **** | A+ | 10/10 |
54. | Psycho (TOP 100) | 1960 | **** | A+ | 10/10 |
55. | Amacord | 1973 | **** | A+ | 10/10 |
56. | The Seventh Seal (TOP 100) | 1957 | **** | A+ | 10/10 |
57. | Elephant | 2003 | **** | A+ | 10/10 |
58. | The Omen | 1976 | **1/2 | B- | 5/10 |
59. | Lolita | 1962 | **** | A+ | 10/10 |
60. | Nosferatu (TOP 100) | 1922 | **** | A+ | 10/10 |
61. | Bowling For Columbine | 2002 | **** | A+ | 10/10 |
62. | City Of God | 2002 | **** | A+ | 10/10 |
63. | Alien (TOP 100) | 1979 | **** | A+ | 10/10 |
64. | The Sixth Sense | 1999 | **** | A+ | 10/10 |
65. | Jane Eyre | 1944 | ***1/2 | A- | 8/10 |
66. | American Psycho | 2000 | ***1/2 | A- | 8/10 |
67. | Cape Fear | 1960 | ***1/2 | A | 9/10 |
68. | Who Framed Roger Rabbit? | 1988 | ***1/2 | A- | 9/10 |
69. | One Hour Photo | 2002 | *** | B+ | 7/10 |
70. | 28 Weeks Later | 2007 | **1/2 | C+ | 4/10 |
71. | Black Swan | 2010 | **** | A+ | 10/10 |
72. | Hush, Hush, Sweet Charlotte | 1964 | *** | B+ | 7/10 |
73. | Signs | 2002 | ***1/2 | A- | 8/10 |
74. | The Killer Inside Me | 2010 | **1/2 | B- | 5/10 |
75. | Mommie Dearest | 1981 | *** | B+ | 7/10 |
76. | Borat: Cultural Learnings Of America For Make Benefit Glorious Nation Of Kazakhstan | 2006 | *** | B+ | 7/10 |
77. | The Birds | 1963 | **** | A+ | 10/10 |
78. | Super Size Me | 2004 | ***1/2 | A- | 8/10 |
79. | Melancholia | 2011 | **** | A+ | 10/10 |
80. | Pulp Fiction (TOP 100) | 1994 | **** | A+ | 10/10 |
81. | Marine | 1964 | ***1/2 | A | 9/10 |
82. | The Adventures Of Pinnochio | 1996 | * | F | 0/10 |
83. | And Then There Were None | 1974 | ***1/2 | A | 9/10 |
84. | We Need To Talk About Kevin | 2011 | ***1/2 | A | 9/10 |
85. | Red Dragon | 2002 | ***1/2 | A- | 8/10 |
86. | The Mummy | 1999 | **1/2 | C+ | 4/10 |
87. | Dr. Jekyll And Mr. Hyde | 1920 | ***1/2 | A- | 8/10 |
88. | The Muppets Christmas Carol | 1992 | *** | B | 6/10 |
89. | Aliens | 1986 | **** | A+ | 10/10 |
90. | Cube | 1997 | *** | B+ | 7/10 |
91. | Let The Right One In | 2008 | ***1/2 | A | 9/10 |
92. | An Inconvenient Truth | 2006 | ***1/2 | A- | 8/10 |
93. | The Diving Bell And The Butterfly | 2007 | **** | A+ | 10/10 |
94. | What Dreams May Come | 1998 | ***1/2 | A- | 8/10 |
95. | Fantasia (TOP 100) | 1940 | **** | A+ | 10/10 |
96. | No Country For Old Men | 2007 | **** | A+ | 10/10 |
97. | The Excorcism Of Emily Rose | 2005 | *** | B+ | 7/10 |
98. | The Girl With The Dragon Tattoo | 2011 | ***1/2 | A | 9/10 |
99. | The Good Son | 1993 | *** | B+ | 7/10 |
100. | Hannibal | 2001 | *** | B+ | 7/10 |
Class | Stars | Grade | Out/10 |
Great Movie |
**** |
A+ | 10/10 |
Very Good |
***1/2 |
A | 9/10 |
Very Good – Recommended | A- | 8/10 | |
Recommended |
*** |
B+ | 7/10 |
OK – Below Average | B | 6/10 | |
Below Average |
**1/2 |
B- | 5/10 |
Below Average – Bad | C+ | 4/10 | |
Bad |
** |
C | 3/10 |
Bad – Very Bad | C- | 2/10 | |
Very Bad |
*1/2 |
D | 1/10 |
Appalling |
* |
F | 0/10 |