THE BEST OF THE BEST OF DECADE: 1940-1949
(Last updated: June 9, 2013)
No. |
TITLE | YEAR | STARS | Out/10 | GRADE |
|
Casablanca (TOP 100) | 1942 | **** | A+ | 10/10 |
|
Citizen Kane (TOP 100) | 1941 | **** | A+ | 10/10 |
|
Fantasia (TOP 100) | 1940 | **** | A+ | 10/10 |
|
It’s A Wonderful Life (TOP 100) | 1946 | **** | A+ | 10/10 |
|
The Bicycle Thieves (TOP 100) | 1948 | **** | A+ | 10/10 |
|
The Third Man (TOP 100) | 1949 | **** | A+ | 10/10 |
|
The Red Shoes (TOP 100) | 1948 | **** | A+ | 10/10 |
|
Notorious (TOP 100) | 1946 | **** | A+ | 10/10 |
|
Brief Encounter (TOP 100) | 1945 | **** | A+ | 10/10 |
|
The Great Dictator (TOP 100) | 1940 | **** | A+ | 10/10 |
|
His Girl Friday (TOP 100) | 1940 | **** | A+ | 10/10 |
|
Rebecca (TOP 100) | 1940 | **** | A+ | 10/10 |
|
Kind Hearts And Coronets (TOP 100) | 1949 | **** | A+ | 10/10 |
|
The Life And Death Of Colonel Blimp | 1943 | **** | A+ | 10/10 |
|
Double Indemnity (TOP 100) | 1944 | **** | A+ | 10/10 |
|
The Philadelphia Story (TOP 100) | 1940 | **** | A+ | 10/10 |
|
Out Of The Past (TOP 100) | 1947 | **** | A+ | 10/10 |
|
The Treasure Of Sierra Madre | 1948 | **** | A+ | 10/10 |
|
The Maltese Falcon | 1941 | **** | A+ | 10/10 |
|
Sullivan’s Travels | 1942 | **** | A+ | 10/10 |
|
My Darling Clementine | 1946 | **** | A+ | 10/10 |
|
The Lady Eve | 1941 | **** | A+ | 10/10 |
|
The Grapes Of Wrath | 1940 | **** | A+ | 10/10 |
|
Shadow Of A Doubt | 1943 | **** | A+ | 10/10 |
|
Now Voyager | 1942 | **** | A+ | 10/10 |
|
Pinocchio | 1940 | **** | A+ | 10/10 |
|
Meet Me In St. Louis | 1944 | **** | A+ | 10/10 |
|
Arsenic And Old Lace | 1944 | **** | A+ | 10/10 |
|
Red River | 1948 | **** | A+ | 10/10 |
|
The Big Sleep | 1946 | ***1/2 | A | 9/10 |
|
Mrs Miniver | 1942 | ***1/2 | A | 9/10 |
|
Laura | 1944 | ***1/2 | A | 9/10 |
|
Rope | 1948 | ***1/2 | A | 9/10 |
|
To Have, To Have Not | 1944 | ***1/2 | A | 9/10 |
|
Gun Crazy | 1949 | ***1/2 | A | 9/10 |
|
Gaslight | 1944 | ***1/2 | A | 9/10 |
|
Mildred Pierce | 1945 | ***1/2 | A | 9/10 |
|
Great Expectations | 1947 | ***1/2 | A | 9/10 |
|
Henry V | 1944 | ***1/2 | A | 9/10 |
|
How Green Was My Valley | 1941 | ***1/2 | A | 9/10 |
|
Bambi | 1942 | ***1/2 | A | 9/10 |
|
Hamlet | 1948 | ***1/2 | A | 9/10 |
|
Scarlet Street | 1945 | ***1/2 | A | 9/10 |
|
Dumbo | 1941 | ***1/2 | A | 9/10 |
|
On The Town | 1949 | ***1/2 | A | 9/10 |
|
The Ghost And Mrs. Muir | 1947 | ***1/2 | A | 9/10 |
|
Key Largo | 1948 | ***1/2 | A | 9/10 |
|
The Lost Weekend | 1945 | ***1/2 | A | 9/10 |
|
The Song Of Bernadette | 1943 | ***1/2 | A- | 8/10 |
|
Spellbound | 1945 | ***1/2 | A- | 8/10 |
|
Adam’s Rib | 1949 | ***1/2 | A- | 8/10 |
|
Jane Eyre | 1944 | ***1/2 | A- | 8/10 |
|
Sergeant York | 1941 | ***1/2 | A- | 8/10 |
|
The Razor’s Edge | 1946 | ***1/2 | A- | 8/10 |
|
Penny Serenade | 1941 | ***1/2 | A- | 8/10 |
|
National Velvet | 1944 | ***1/2 | A- | 8/10 |
|
A Night In Casablanca | 1946 | ***1/2 | A- | 8/10 |
|
The Bell’s Of Saint Mary’s | 1945 | ***1/2 | A- | 8/10 |
|
Murderers Among Us | 1946 | ***1/2 | A- | 8/10 |
|
Gentleman’s Agreement | 1947 | ***1/2 | A- | 8/10 |
|
The Picture Of Dorian Gray | 1945 | ***1/2 | A- | 8/10 |
|
The Bishop’s Wife | 1947 | *** | B+ | 7/10 |
|
Going My Way | 1944 | *** | B+ | 7/10 |
|
Lifeboat | 1944 | *** | B+ | 7/10 |
|
Saboteur | 1942 | *** | B+ | 7/10 |
|
The Big Clock | 1948 | *** | B+ | 7/10 |
|
Joan Of Arc | 1948 | *** | B+ | 7/10 |
|
Suspicion | 1941 | *** | B+ | 7/10 |
|
Blossoms In The Dust | 1941 | *** | B+ | 7/10 |
|
Anna Karenina | 1948 | *** | B+ | 7/10 |
|
Phantom Of The Opera | 1943 | *** | B+ | 7/10 |
|
Fun And Fancy Free | 1947 | *** | B | 6/10 |
|
The Keys Of The Kingdom | 1945 | *** | B | 6/10 |
|
Dragonwyck | 1946 | *** | B | 6/10 |
|
Men Of Boys Town | 1941 | **1/2 | B- | 5/10 |
|
Three Caballeros | 1945 | **1/2 | B- | 5/10 |
|
State Fair | 1945 | **1/2 | B- | 5/10 |
|
Sauldos Amigos | 1942 | **1/2 | B- | 5/10 |
Class | Stars | Grade | Out/10 |
Great Movie |
**** |
A+ | 10/10 |
Very Good |
***1/2 |
A | 9/10 |
Very Good – Recommended | A- | 8/10 | |
Recommended |
*** |
B+ | 7/10 |
OK – Below Average | B | 6/10 | |
Below Average |
**1/2 |
B- | 5/10 |
Below Average – Bad | C+ | 4/10 | |
Bad |
** |
C | 3/10 |
Bad – Very Bad | C- | 2/10 | |
Very Bad |
*1/2 |
D | 1/10 |
Appalling |
* |
F | 0/10 |
Nootropic
/ March 27, 2012I regard something really interesting about your website so I saved to my bookmarks .
Nootropic
/ March 27, 2012Very interesting info!Perfect just what I was searching for!
Karry
/ July 6, 2015After looking at a number of the articles on your blog, I really like youhr technique of
blogging. I book marked it to my bookmark webpage list and will be checking back soon. Take a look at my web site too and tell me what you think.