THE BEST OF THE BEST OF DECADE: 1950-1959
(Last updated: October 15, 2013)
No. |
TITLE | YEAR | STARS | Out/10 | GRADE |
|
Vertigo (TOP 100) | 1958 | **** | A+ | 10/10 |
|
Tokyo Story (TOP 100) | 1953 | **** | A+ | 10/10 |
|
Singin’ In The Rain (TOP 100) | 1952 | **** | A+ | 10/10 |
|
Rear Window (TOP 100) | 1954 | **** | A+ | 10/10 |
|
The Searchers (TOP 100) | 1956 | **** | A+ | 10/10 |
|
Sunset Boulevard (TOP 100) | 1950 | **** | A+ | 10/10 |
|
Some Like It Hot (TOP 100) | 1959 | **** | A+ | 10/10 |
|
All About Eve (TOP 100) | 1950 | **** | A+ | 10/10 |
|
North By Northwest (TOP 100) | 1959 | **** | A+ | 10/10 |
|
Night Of The Hunter (TOP 100) | 1955 | **** | A+ | 10/10 |
|
Seven Samurai (TOP 100) | 1954 | **** | A+ | 10/10 |
|
The 400 Blows (TOP 100) | 1959 | **** | A+ | 10/10 |
|
Rashomon (TOP 100) | 1951 | **** | A+ | 10/10 |
|
Touch Of Evil (TOP 100) | 1958 | **** | A+ | 10/10 |
|
Seventh Seal (TOP 100) | 1957 | **** | A+ | 10/10 |
|
La Strada (TOP 100) | 1954 | **** | A+ | 10/10 |
|
Imitation Of Life (TOP 100) | 1958 | **** | A+ | 10/10 |
|
Iriku (TOP 100) | 1952 | **** | A+ | 10/10 |
|
Rio Bravo (TOP 100) | 1959 | **** | A+ | 10/10 |
|
12 Angry Men (TOP 100) | 1957 | **** | A+ | 10/10 |
|
Rebel Without A Cause (TOP 100) | 1955 | **** | A+ | 10/10 |
|
On The Waterfront (TOP 100) | 1954 | **** | A+ | 10/10 |
|
The Bridge On The River Kwai | 1957 | **** | A+ | 10/10 |
|
High Noon | 1952 | **** | A+ | 10/10 |
|
Paths Of Glory | 1957 | **** | A+ | 10/10 |
|
East Of Eden | 1955 | **** | A+ | 10/10 |
|
Cat On A Hot Tin Roof | 1958 | **** | A+ | 10/10 |
|
Auntie Mame | 1958 | **** | A+ | 10/10 |
|
The Quiet Man | 1952 | **** | A+ | 10/10 |
|
A Star Is Born | 1954 | **** | A+ | 10/10 |
|
Starngers On A Train | 1951 | **** | A+ | 10/10 |
|
The African Queen | 1951 | **** | A+ | 10/10 |
|
The Band Wagon | 1953 | **** | A+ | 10/10 |
|
Umberto D. | 1952 | **** | A+ | 10/10 |
|
Ben-Hur | 1959 | **** | A+ | 10/10 |
|
Giant | 1956 | **** | A+ | 10/10 |
|
A Street Car Named Desire | 1951 | **** | A+ | 10/10 |
|
The Lavender Hill Mob | 1951 | **** | A+ | 10/10 |
|
An Affair To Remember | 1957 | **** | A+ | 10/10 |
|
Roman Holiday | 1953 | **** | A+ | 10/10 |
|
An American In Paris | 1951 | **** | A+ | 10/10 |
|
A Place In The Sun | 1951 | **** | A+ | 10/10 |
|
To Catch A Thief | 1955 | **** | A+ | 10/10 |
|
The Big Heat | 1953 | ***1/2 | A | 9/10 |
|
The Cranes Are Flying | 1957 | ***1/2 | A | 9/10 |
|
Dial M For Murder | 1954 | ***1/2 | A | 9/10 |
|
The Bad And The Beautiful | 1952 | ***1/2 | A | 9/10 |
|
Anatomy Of A Murder | 1959 | ***1/2 | A | 9/10 |
|
All That Heaven Allows | 1955 | ***1/2 | A | 9/10 |
|
Witness For The Prosecution | 1957 | ***1/2 | A | 9/10 |
|
From Here To Eternity | 1953 | ***1/2 | A | 9/10 |
|
The Man Who Knew Too Much | 1956 | ***1/2 | A | 9/10 |
|
Suddenly Last Summer | 1959 | ***1/2 | A | 9/10 |
|
Sabrina | 1954 | ***1/2 | A | 9/10 |
|
The Ladykillers | 1955 | ***1/2 | A | 9/10 |
|
Harvey | 1950 | ***1/2 | A | 9/10 |
|
Cinderella | 1950 | ***1/2 | A | 9/10 |
|
A Night To Remember | 1958 | ***1/2 | A | 9/10 |
|
The Wrong Man | 1956 | ***1/2 | A | 9/10 |
|
High Society | 1956 | ***1/2 | A | 9/10 |
|
The Man In The White Suit | 1951 | ***1/2 | A | 9/10 |
|
The Country Girl | 1954 | ***1/2 | A | 9/10 |
|
White Christmas | 1954 | ***1/2 | A | 9/10 |
|
Gentlemen Prefer Blondes | 1953 | ***1/2 | A | 9/10 |
|
The Big Country | 1958 | ***1/2 | A- | 8/10 |
|
Peter Pan | 1953 | ***1/2 | A- | 8/10 |
|
King And I | 1956 | ***1/2 | A- | 8/10 |
|
Sleeping Beauty | 1959 | ***1/2 | A- | 8/10 |
|
Seven Brides For Seven Brothers | 1954 | ***1/2 | A- | 8/10 |
|
Alice In Wonderland | 1951 | ***1/2 | A- | 8/10 |
|
The Court Jester | 1956 | ***1/2 | A- | 8/10 |
|
Titanic | 1953 | ***1/2 | A- | 8/10 |
|
The Lady And The Tramp | 1955 | ***1/2 | A- | 8/10 |
|
Stage Fright | 1950 | ***1/2 | A- | 8/10 |
|
Indiscreet | 1958 | ***1/2 | A- | 8/10 |
|
On The Beach | 1959 | ***1/2 | A- | 8/10 |
|
Ten Commandments | 1956 | ***1/2 | A- | 8/10 |
|
Around The World In 80 Days | 1956 | ***1/2 | A- | 8/10 |
|
The Three Faces Of Eve | 1957 | *** | B+ | 7/10 |
|
How To Marry A Millionarie | 1953 | *** | B+ | 7/10 |
|
Julius Caesar | 1953 | *** | B+ | 7/10 |
|
Gigi | 1958 | *** | B+ | 7/10 |
|
The Importance Of Being Earnest | 1952 | *** | B+ | 7/10 |
|
Inn Of The Sixth Happiness | 1958 | *** | B+ | 7/10 |
|
Journey To The Centre Of The Earth | 1959 | *** | B+ | 7/10 |
|
Les Girls | 1957 | *** | B+ | 7/10 |
|
I Confess | 1952 | *** | B+ | 7/10 |
|
Hound Of The Baskervilles | 1959 | *** | B+ | 7/10 |
|
Heaven Knows Mr. Allison | 1957 | *** | B+ | 7/10 |
|
The Robe | 1953 | *** | B | 6/10 |
|
Vikings | 1958 | *** | B | 6/10 |
|
Treasure Island | 1950 | *** | B | 6/10 |
|
Cheaper By The Dozen | 1950 | **1/2 | B- | 5/10 |
|
Shaggy Dog | 1959 | **1/2 | B- | 5/10 |
|
Don Camillo | 1952 | **1/2 | B- | 5/10 |
|
The Trouble With Harry | 1955 | **1/2 | C+ | 4/10 |
|
Plan 9 From Outer Space | 1959 | * | F | 0/10 |
Class | Stars | Grade | Out/10 |
Great Movie |
**** |
A+ | 10/10 |
Very Good |
***1/2 |
A | 9/10 |
Very Good – Recommended | A- | 8/10 | |
Recommended |
*** |
B+ | 7/10 |
OK – Below Average | B | 6/10 | |
Below Average |
**1/2 |
B- | 5/10 |
Below Average – Bad | C+ | 4/10 | |
Bad |
** |
C | 3/10 |
Bad – Very Bad | C- | 2/10 | |
Very Bad |
*1/2 |
D | 1/10 |
Appalling |
* |
F | 0/10 |