I’m off to Spain, France, Denmark and Sweden for Christmas and New Years, back in January. I hope everyone has a wonderful holiday.
On Holidays
Posted by mrsmith44 on December 7, 2012
https://jeremysmithmovieblog.com/2012/12/07/on-holidays/
‘Holy Motors’ 2012
Review:
‘Holy Motors’ 2012,
Director: Leos Carax, Stars: Denis Lavant, Edith Scob, Eva Mendes, Kylie Minogue.
Spare Me This Movie!
‘Holy Motors’ the critical darling of Cannes, is simultaneously one of the weirdest and one of the least interesting films I’ve seen in a long time. Although slavishly, and desperately seeking, by all and any means, to show shocking and weird scenes and situations loosely stung together by a plot of meaningless meanders down dead end story lines; at its most basic level ‘Holy Motors’ surely represents the least original of cinematic moods, evocations, and styles: the pretentious-self-pitying-European (especially French)-cynical-self conscious-ponderous-wank fest. Do not be fooled by talk of its originality and strangeness, in its very desperate attempt to be strange and original ‘Holy Motors’ is self-defeating; originality for the sake of originality is not original and strangeness presented as an assorted carnival of the strange is boring. Show me a film that revels in the glory of existence, the beauty of life and the mystery of love and I’ll be shocked by its originality and strangeness. But please spare me the life-is-painful-smoking-French-turd. Absurdity is a convention. But who knows you might enjoy it. (End rant). 2/10, C-, *1/2
Posted by mrsmith44 on August 30, 2012
https://jeremysmithmovieblog.com/2012/08/30/holy-motors-2012/
100 Greatest Comedy Films
100 GREATEST COMEDY FILMS
| Class | Stars | Grade | Out/10 |
| Great Movie |
**** |
A+ | 10/10 |
| Great Movie – Very Good | |||
| Very Good |
***1/2 |
A | 9/10 |
| Very Good – Recommended | A- | 8/10 | |
| Recommended |
*** |
B+ | 7/10 |
| OK – Below Average | B | 6/10 | |
| Below Average |
**1/2 |
B- | 5/10 |
| Below Average – Bad | C+ | 4/10 | |
| Bad |
** |
C | 3/10 |
| Bad – Very Bad | C- | 2/10 | |
| Very Bad |
*1/2 |
D | 1/10 |
| Appalling |
* |
F | 0/10 |
Posted by mrsmith44 on June 3, 2012
https://jeremysmithmovieblog.com/2012/06/03/100-greatest-comedy-films/
100 Scariest Films
100 SCARIEST FILMS
| Class | Stars | Grade | Out/10 |
| Great Movie |
**** |
A+ | 10/10 |
| Great Movie – Very Good | |||
| Very Good |
***1/2 |
A | 9/10 |
| Very Good – Recommended | A- | 8/10 | |
| Recommended |
*** |
B+ | 7/10 |
| OK – Below Average | B | 6/10 | |
| Below Average |
**1/2 |
B- | 5/10 |
| Below Average – Bad | C+ | 4/10 | |
| Bad |
** |
C | 3/10 |
| Bad – Very Bad | C- | 2/10 | |
| Very Bad |
*1/2 |
D | 1/10 |
| Appalling |
* |
F | 0/10 |
Posted by mrsmith44 on May 31, 2012
https://jeremysmithmovieblog.com/2012/05/31/100-scariest-films/
‘Iron Sky’ 2012
Review:
‘Iron Sky’ 2012,
Director: Timo Vuorensola, Stars: Juila Dietze, Peta Sergeeant and Udo Kier
Funnier In Theory Than In Practice
Iron Sky aka the ‘Nazi’s on the moon’ movie, is much funnier in theory than in practice. A bad movie that knows it’s bad and is still really, really, bad. Awareness of one’s own crappiness does not make one less crappy. ‘Iron Sky’ may have self consciously wanted to be awful, it certainly wanted to be funny, but ends up being only mildly funny bordering on outright lame, confused, boring, and really terrible. A perfect example of how a hilarious premise, a relatively large budget for a film of its kind (7.5 million), and impressive visuals, can be ruined by horrendous writing, poor acting, confused plot and lame jokes. I won’t even attempt to outline the plot because it would be a waste of time. You’ll get more laughs watching the trailer and thinking about Nazi’s on the moon/invading future earth, than actually seeing this terrible movie. A grand misadventure and missed opportunity. 2/10, C-, *1/2
Posted by mrsmith44 on May 21, 2012
https://jeremysmithmovieblog.com/2012/05/21/iron-sky-2012/
Best Picture Academy Award Winners And Nominees:
ACADEMY AWARD BEST PICTURE WINNERS AND NOMINEES:
294/502 = 58%
| No. | TITLE/CEREMONY | YEAR | STARS | GRADE | Out/10 | ||
| 1st 1927-28 | |||||||
| BEST PICTURE: | |||||||
|
Wings | ||||||
| NOMINEES: | |||||||
|
The Racket | ||||||
|
Seventh Heaven | ||||||
| 2nd 1929 | |||||||
| BEST PICTURE: | |||||||
|
The Broadway Melody | ||||||
|
Alibi | ||||||
|
The Hollywood Revue of 1929 | ||||||
|
In Old Arizona | ||||||
|
The Patriot | ||||||
| 3rd 1930 | |||||||
| BEST PICTURE: | |||||||
|
All Quiet On The Western Front | ||||||
| NOMINEES: | |||||||
|
The Big House | ||||||
|
Disraeli | ||||||
|
The Divorcee | ||||||
|
The Love Parade | ||||||
| 4th 1931 | |||||||
| BEST PICTURE: | |||||||
|
Cimarron | ||||||
| NOMINEES: | |||||||
|
East Lynne | ||||||
|
The Front Page | ||||||
|
Skippy | ||||||
|
Trader Horn | ||||||
| 5th 1932 | |||||||
| BEST PICTURE: | |||||||
|
Grand Hotel | 1932 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Arrowsmith | ||||||
|
Bad Girl | ||||||
|
The Champ | ||||||
|
Five Star Final | ||||||
|
One Hour With You | ||||||
|
Shanghai Express | ||||||
|
The Smiling Lieutenant | ||||||
| 6th 1933 | |||||||
| BEST PICTURE: | |||||||
|
Cavalcade | ||||||
| NOMINEES: | |||||||
|
A Farwell To Arms | ||||||
|
42nd Street | 1933 | **** | A+ | 10/10 | ||
|
I Am A Fugitive From A Chain Gang | ||||||
|
Little Women | ||||||
|
The Private Life Of Henry VIII | ||||||
|
She Done Him Wrong | ||||||
|
Smilin’ Through | ||||||
|
State Fair | ||||||
| 7th 1934 | |||||||
| BEST PICTURE: | |||||||
|
It Happened One Night | 1934 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
The Barretts Of Wimpole Street | ||||||
|
Cleopatra | ||||||
|
Flirtation Walk | ||||||
|
The Gay Divorcee | ||||||
|
Here Comes The Navy | ||||||
|
The House Of Rothschild | ||||||
|
Imitation Of Life | ||||||
|
One Night Of Love | ||||||
|
The Thin Man | ||||||
|
Viva Villa! | ||||||
|
The White Parade | ||||||
| 8th 1935 | |||||||
| BEST PICTURE: | |||||||
|
Mutiny On The Bounty | 1935 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Alice Adams | ||||||
|
Broadway Melody Of 1936 | ||||||
|
Captain Blood | ||||||
|
David Copperfield | ||||||
|
The Informer | ||||||
|
The Lives Of A Bengal Lancer | ||||||
|
A Midsummer Night’s Dream | ||||||
|
Les Miserables | ||||||
|
Naughty Marietta | ||||||
|
Ruggles Of Red Gap | ||||||
|
Top Hat | 1935 | **** | A+ | 10/10 | ||
| 9th 1936 | |||||||
| BEST PICTURE: | |||||||
|
The Great Zeigfield | ||||||
| NOMINEES: | |||||||
|
Anthony Adverse | ||||||
|
Dogsworth | ||||||
|
Libeled Lady | ||||||
|
Mr. Deeds Goes To Town | 1936 | ***1/2 | A- | 8/10 | ||
|
Romeo And Juliet | ||||||
|
San Francisco | ||||||
|
The Story Of Louis Pasteur | ||||||
|
A Tale Of Two Cities | ||||||
|
Three Smart Girls | ||||||
| 10th 1937 | |||||||
| BEST PICTURE: | |||||||
|
The Life Emile Zola | ||||||
| NOMINEES: | |||||||
|
The Awful Truth | 1937 | **** | A+ | 10/10 | ||
|
Captains Courageous | 1937 | ***1/2 | A | 9/10 | ||
|
Dead End | ||||||
|
The Good Earth | ||||||
|
In Old Chicago | ||||||
|
Lost Horizon | ||||||
|
One Hundred Men And A Girl | ||||||
|
Stage Door | ||||||
|
A Star Is Born | ||||||
| 11th 1938 | |||||||
| BEST PICTURE: | |||||||
|
You Can’t Take It With You | ||||||
| NOMINEES: | |||||||
|
The Adventures Of Robin Hood | 1938 | ***1/2 | A | 9/10 | ||
|
Alexander’s Gag Time Band | ||||||
|
Boys Town | 1938 | *** | B+ | 7/10 | ||
|
The Citadel | ||||||
|
Four Daughters | ||||||
|
Grand Illusion (TOP 100) | 1937 | **** | A+ | 10/10 | ||
|
Jezebel | 1938 | *** | B+ | 7/10 | ||
|
Pygmalion | ||||||
|
Test Pilot | ||||||
| 12th 1939 | |||||||
| BEST PICTURE: | |||||||
|
Gone With The Wind (TOP 100) | 1939 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Dark Victory | 1939 | ***1/2 | A | 9/10 | ||
|
Goodbye Mr. Chips | 1939 | ***1/2 | A | 9/10 | ||
|
Love Affair | ||||||
|
Mr. Smith Goes To Washington | 1939 | **** | A+ | 10/10 | ||
|
Ninotchka | ||||||
|
Of Mice And Men | ||||||
|
Stagecoach | ||||||
|
The Wizard Of Oz (TOP 100) | 1939 | **** | A+ | 10/10 | ||
|
Wuthering Heights | ||||||
| 13th 1940 | |||||||
| BEST PICTURE: | |||||||
|
Rebecca (TOP 100) | 1940 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
All This And Heaven Too | ||||||
|
Foreign Correspondent | ||||||
|
The Grapes Of Wrath | 1940 | **** | A+ | 10/10 | ||
|
The Great Dictator (TOP 100) | 1940 | **** | A+ | 10/10 | ||
|
Kitty Foyle | ||||||
|
The Letter | ||||||
|
The Long Voyage Home | ||||||
|
Our Town | ||||||
|
Philadelphia Story (TOP 100) | 1940 | **** | A+ | 10/10 | ||
| 14th 1941 | |||||||
| BEST PICTURE: | |||||||
|
How Green Was My Valley | 1941 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Blossoms In The Dust | 1941 | *** | B+ | 7/10 | ||
|
Citizen Kane (TOP 100) | 1941 | **** | A+ | 10/10 | ||
|
Here Comes Mr. Jordan | ||||||
|
Hold Back The Dawn | ||||||
|
The Little Foxes | ||||||
|
The Maltese Falcon (TOP 100) | 1941 | **** | A+ | 10/10 | ||
|
One Foot In Heaven | ||||||
|
Sergeant York | 1941 | ***1/2 | A- | 8/10 | ||
|
Suspicion | 1941 | *** | B+ | 7/10 | ||
| 15th 1942 | |||||||
| BEST PICTURE | |||||||
|
Mrs. Miniver | 1942 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
49th Parallel | ||||||
|
Kings Row | ||||||
|
The Magnificent Ambersons | ||||||
|
The Pied Piper | ||||||
|
The Pride Of The Yankees | ||||||
|
Random Harvest | ||||||
|
The Talk Of The Town | ||||||
|
Wake Island | ||||||
|
Yankee Doodle Dandy | ||||||
| 16th 1943 | |||||||
| BEST PICTURE: | |||||||
|
Casablanca (TOP 100) | 1942 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
For Whom The Bell Tolls | ||||||
|
Heaven Can Wait | ||||||
|
The Human Comdey | ||||||
|
In Which We Serve | ||||||
|
Madame Curie | ||||||
|
The More The Merrier | ||||||
|
The Ox-Bow Incident | ||||||
|
The Song Of Bernadette | 1943 | ***1/2 | A- | 8/10 | ||
|
Watch On The Rhine | ||||||
| 17th 1944 | |||||||
| BEST PICTURE: | |||||||
|
Going My Way | 1944 | *** | B+ | 7/10 | ||
| NOMINEES: | |||||||
|
Double Indemnity (TOP 100) | 1944 | **** | A+ | 10/10 | ||
|
Gaslight | 1944 | ***1/2 | A | 9/10 | ||
|
Since You Went Away | ||||||
|
Wilson | ||||||
| 18th 1945 | |||||||
| BEST PICTURE: | |||||||
|
The Lost Weekend | 1945 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Anchors Aweigh | ||||||
|
The Bell’s Of Saint Mary’s | 1945 | ***1/2 | A- | 8/10 | ||
|
Milred Pierce | 1945 | ***1/2 | A | 9/10 | ||
|
Spellbound | 1945 | ***1/2 | A- | 8/10 | ||
| 19th 1946 | |||||||
| BEST PICTURE: | |||||||
|
The Best Years Of Our Lives | ||||||
| NOMINEES: | |||||||
|
Henry V | 1944 | ***1/2 | A | 9/10 | ||
|
It’s A Wonderful Life (TOP 100) | 1946 | **** | A+ | 10/10 | ||
|
The Razor’s Edge | 1946 | ***1/2 | A- | 8/10 | ||
|
The Yearling | ||||||
| 20th 1947 | |||||||
| BEST PICTURE: | |||||||
|
Gentleman’s Agreement | 1947 | ***1/2 | A- | 8/10 | ||
| NOMINEES: | |||||||
|
The Bishop’s Wife | 1947 | *** | B+ | 7/10 | ||
|
Crossfire | ||||||
|
Great Expectations | 1947 | ***1/2 | A | 9/10 | ||
|
Miracle On 34th Street | ||||||
| 21st 1948 | |||||||
| BEST PICTURE: | |||||||
|
Hamlet | 1948 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Johnny Belinda | ||||||
|
The Red Shoes (TOP 100) | 1948 | **** | A+ | 10/10 | ||
|
The Snake Pit | ||||||
|
The Treasure Of Sierra Madre (TOP 100) | 1948 | **** | A+ | 10/10 | ||
| 22ND 1949 | |||||||
| BEST PICTURE: | |||||||
|
All The King’s Men | ||||||
| NOMINEES: | |||||||
|
Battleground | ||||||
|
The Heiress | ||||||
|
A Letter To Three Wives | ||||||
|
Twelve O’Clock High | ||||||
| 23rd 1950 | |||||||
| BEST PICTURE: | |||||||
|
All About Eve (TOP 100) | 1950 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Born Yesterday | ||||||
|
Father Of The Bride | ||||||
|
King Solomon’s Mines | ||||||
|
Sunset Boulevard (TOP 100) | 1950 | **** | A+ | 10/10 | ||
| 24TH 1951 | |||||||
| BEST PICTURE: | |||||||
|
An American In Paris | 1951 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Decision Before Dawn | ||||||
|
A Place In The Sun | ||||||
|
Quo Vadis | ||||||
|
A Streetcar Named Desire | 1951 | **** | A+ | 10/10 | ||
| 25th 1952 | |||||||
| BEST PICTURE: | |||||||
|
The Greatest Show On Earth | ||||||
| NOMINEES: | |||||||
|
High Noon | 1952 | **** | A+ | 10/10 | ||
|
Ivanhoe | ||||||
|
Moulin Rouge | ||||||
|
The Quiet Man | 1952 | **** | A+ | 10/10 | ||
| 26th 1953 | |||||||
| BEST PICTURE: | |||||||
|
From Here To Eternity | 1953 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Julius Caesar | 1953 | *** | B+ | 7/10 | ||
|
The Robe | 1953 | *** | B | 6/10 | ||
|
Roman Holiday | 1953 | **** | A+ | 10/10 | ||
|
Shane | ||||||
| 27th 1954 | |||||||
| BEST PICTURE: | |||||||
|
On The Waterfront (TOP 100) | 1954 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
The Caine Mutiny | ||||||
|
The Country Girl | 1954 | ***1/2 | A | 9/10 | ||
|
Seven Brides For Seven Brothers | 1954 | ***1/2 | A- | 8/10 | ||
|
Three Coins In The Fountain | ||||||
| 28TH 1955 | |||||||
| BEST PICTURE: | |||||||
|
Marty | ||||||
| NOMINEES: | |||||||
|
Love Is A Many Splendored Thing | ||||||
|
Mister Roberts | ||||||
|
Picnic | ||||||
|
The Rose Tattoo | ||||||
| 29th 1956 | |||||||
| BEST PICTURE: | |||||||
|
Around The World In 80 Days | 1956 | ***1/2 | A- | 8/10 | ||
| NOMINEES: | |||||||
|
Friendly Persuasion | ||||||
|
Giant | 1956 | **** | A+ | 10/10 | ||
|
The King And I | 1956 | ***1/2 | A- | 8/10 | ||
|
The Ten Commandments | 1956 | ***1/2 | A- | 8/10 | ||
| 30th 1957 | |||||||
| BEST PICTURE: | |||||||
|
The Bridge On The River Kwai (TOP 100) | 1957 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Peyton Place | ||||||
|
Sayonara | ||||||
|
12 Angry Men (TOP 100) | 1957 | **** | A+ | 10/10 | ||
|
Witness For The Prosecution | 1957 | ***1/2 | A | 9/10 | ||
| 31ST 1958 | |||||||
| BEST PICTURE: | |||||||
|
Gigi | 1958 | *** | B+ | 7/10 | ||
| NOMINEES: | |||||||
|
Auntie Mame | 1958 | **** | A+ | 10/10 | ||
|
Cat On A Hot Tin Roof | 1958 | **** | A+ | 10/10 | ||
|
The Defiant Ones | ||||||
|
Separate Tables | ||||||
| 32nd 1959 | |||||||
| BEST PICTURE: | |||||||
|
Ben-Hur | 1959 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Anatomy Of A Murder | 1959 | ***1/2 | A | 9/10 | ||
|
Diary Of Anne Frank | ||||||
|
The Nun’s Story | ||||||
|
Room At The Top | ||||||
| 33rd 1960 | |||||||
| BEST PICTURE: | |||||||
|
The Apartment (TOP 100) | 1960 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
The Alamo | ||||||
|
Elmer Gantry | ||||||
|
Sons And Lovers | ||||||
|
The Sundowners | ||||||
| 34th 1961 | |||||||
| BEST PICTURE: | |||||||
|
West Side Story | 1961 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Fanny | ||||||
|
The Guns of Navarone | 1961 | ***1/2 | A- | 8/10 | ||
|
The Hustler | ||||||
|
Judgement At Nuremberg | 1961 | ***1/2 | A | 9/10 | ||
| 35th 1962 | |||||||
| BEST PICTURE: | |||||||
|
Lawrence Of Arabia (TOP 100) | 1962 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
The Longest Day | ||||||
|
The Music Man | ||||||
|
Mutiny On The Bounty | ||||||
|
To Kill A Mockingbird (TOP 100) | 1962 | **** | A+ | 10/10 | ||
| 36th 1963 | |||||||
| BEST PICTURE: | |||||||
|
Tom Jones | ||||||
| NOMINEES: | |||||||
|
America, America | ||||||
|
Cleopatra | ||||||
|
How The West Was Won | ||||||
|
Lilies In The Field | ||||||
| 37th 1964 | |||||||
| BEST PICTURE: | |||||||
|
My Fair Lady | 1964 | **** | A+ | 10/10 | ||
|
Becket | ||||||
|
Dr. Strangelove (TOP 100) | 1964 | **** | A+ | 10/10 | ||
|
Mary Poppins | 1964 | ***1/2 | A | 9/10 | ||
|
Zorba The Greek | ||||||
| 38th 1965 | |||||||
| BEST PICTURE: | |||||||
|
The Sound Of Music (TOP 100) | 1965 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Darling | ||||||
|
Doctor Zhivago | 1965 | **** | A+ | 10/10 | ||
|
Ship Of Fools | ||||||
|
A Thousand Clowns | ||||||
| 39TH 1966 | |||||||
| BEST PICTURE: | |||||||
|
A Man For All Seasons | 1966 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Alife | ||||||
|
The Russians Are Coming, The Russians Are Coming | ||||||
|
The Sand Pebbles | ||||||
|
Who’s Afraid Of Virginia Woolf? | 1966 | **** | A+ | 10/10 | ||
| 40th 1967 | |||||||
| BEST PICTURE: | |||||||
|
In The Heat Of The Night | 1967 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Bonnie And Clyde | 1967 | **** | A+ | 10/10 | ||
|
Dr. Dolittle | 1967 | *** | B | 6/10 | ||
|
The Graduate | ||||||
|
Guess Who’s Coming To Dinner? | 1967 | ***1/2 | A | 9/10 | ||
| 41ST 1968 | |||||||
| BEST PICTURE: | |||||||
|
Oliver! | 1968 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Funny Girl | ||||||
|
The Lion In Winter | ||||||
|
Rachel, Rachel | ||||||
|
Romeo And Juliet | 1968 | **** | A+ | 10/10 | ||
| 42nd 1969 | |||||||
| BEST PICTURE: | |||||||
|
Midnight Cowboy | 1969 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Anne Of A Thousand Days | ||||||
|
Butch Cassidy And The Sundance Kid | ||||||
|
Hello, Dolly! | 1969 | *** | B+ | 7/10 | ||
|
Z | ||||||
| 43rd 1970 | |||||||
| BEST PICTURE: | |||||||
|
Patton | ||||||
| NOMINEES: | |||||||
|
Airport | ||||||
|
Five Easy Pieces | 1970 | **** | A+ | 10/10 | ||
|
Love Story | 1970 | ***1/2 | A- | 8/10 | ||
|
MASH | ||||||
| 44TH 1971 | |||||||
| BEST PICTURE: | |||||||
|
The French Connection | 1971 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
A Clockwork Orange (TOP 100) | 1971 | **** | A+ | 10/10 | ||
|
Fiddler On The Roof | ||||||
|
The Last Picture Show | ||||||
|
Nicholas And Alexandra | ||||||
| 45TH 1972 | |||||||
| BEST PICTURE: | |||||||
|
The Godfather (TOP 100) | 1972 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Cabaret | 1972 | **** | A+ | 10/10 | ||
|
Deliverance | ||||||
|
The Emigrants | ||||||
|
Sounder | ||||||
| 46th 1973 | |||||||
| BEST PICTURE: | |||||||
|
The Sting | ||||||
| NOMINEES: | |||||||
|
American Graffiti | ||||||
|
Cries And Whispers | ||||||
|
The Exorcist | 1973 | ***1/2 | A | 9/10 | ||
|
A Touch Of Class | ||||||
| 47TH 1974 | |||||||
| BEST PICTURE: | |||||||
|
The Godfather Part 2 (TOP 100) | 1974 | **** | A+ | 10/10 | ||
|
Chinatown (TOP 100) | 1974 | **** | A+ | 10/10 | ||
|
The Conversation | ||||||
|
Lenny | ||||||
|
The Towering Inferno | 1974 | *** | B+ | 7/10 | ||
| 48th 1975 | |||||||
| BEST PICTURE: | |||||||
|
One Flew Over The Cuckoo’s Nest (TOP 100) | 1975 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Barry Lyndon | ||||||
|
Dog Day Afternoon | ||||||
|
Jaws (TOP 100) | 1975 | **** | A+ | 10/10 | ||
|
Nashville | ||||||
| 49th 1976 | |||||||
| BEST PICTURE: | |||||||
|
Rocky | 1976 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
All The President’s Men | ||||||
|
Bound For Glory | ||||||
|
Network | 1976 | **** | A+ | 10/10 | ||
|
Taxi Driver (TOP 100) | 1976 | **** | A+ | 10/10 | ||
| 50TH 1977 | |||||||
| BEST PICTURE: | |||||||
|
Annie Hall (TOP 100) | 1977 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
The Goodbye Girl | ||||||
|
Julia | ||||||
|
Star Wars: A New Hope (TOP 100) | 1977 | **** | A+ | 10/10 | ||
|
The Turning Point | ||||||
| 51st 1978 | |||||||
| BEST PICTURE: | |||||||
|
The Deer Hunter | 1978 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Coming Home | ||||||
|
Heaven Can Wait | ||||||
|
Midnight Express | ||||||
|
An Unmarried Woman | ||||||
| 52ND 1979 | |||||||
| BEST PICTURE: | |||||||
|
Kramer Vs. Kramer | 1979 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
All That Jazz | ||||||
|
Apocalypse Now (TOP 100) | 1979 | **** | A+ | 10/10 | ||
|
Breaking Away | ||||||
|
Norma Rae | ||||||
| 53rd 1980 | |||||||
| BEST PICTURE: | |||||||
|
Ordinary People | 1980 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Coal Miner’s Daughter | ||||||
|
The Elephant Man | 1980 | ***1/2 | A | 9/10 | ||
|
Raging Bull (TOP 100) | 1980 | **** | A+ | 10/10 | ||
|
Tess | ||||||
| 54th 1981 | |||||||
| BEST PICTURE: | |||||||
|
Chariots Of Fire | 1981 | ***1/2 | A- | 8/10 | ||
| NOMINEES: | |||||||
|
Atlantic City | ||||||
|
On Golden Pond | ||||||
|
Raiders Of The Lost Ark | 1981 | **** | A+ | 10/10 | ||
|
Reds | ||||||
| 55th 1982 | |||||||
| BEST PICTURE: | |||||||
|
Gandhi | 1982 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
E.T. Extra Terrestrial | 1982 | **** | A+ | 10/10 | ||
|
Missing | ||||||
|
Tootsie | 1982 | **** | A+ | 10/10 | ||
|
The Verdict | 1982 | ***1/2 | A | 9/10 | ||
| 56th 1983 | |||||||
| BEST PICTURE: | |||||||
|
Terms Of Endearment | ||||||
| NOMINEES: | |||||||
|
The Big Chill | ||||||
|
The Dresser | ||||||
|
The Right Stuff | ||||||
|
Tender Mercies | ||||||
| 57TH 1984 | |||||||
| BEST PICTURE: | |||||||
|
Amadeus | 1984 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
The Killing Fields | ||||||
|
A Passage To India | ||||||
|
Places In The Heart | ||||||
|
A Soldier’s Story | ||||||
| 58TH 1985 | |||||||
| BEST PICTURE: | |||||||
|
Out Of Africa | 1985 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
The Color Purple | ||||||
|
Kiss Of The Spider Woman | ||||||
|
Prizzi’s Honour | ||||||
|
Witness | 1985 | ***1/2 | A | 9/10 | ||
| 59th 1986 | |||||||
| BEST PICTURE: | |||||||
|
Platoon | ||||||
| NOMINEES: | |||||||
|
Children Of A Lesser God | ||||||
|
Hannah And Her Sisters | ||||||
|
The Mission | 1986 | **** | A+ | 10/10 | ||
|
A Room With A View | 1985 | ***1/2 | A- | 8/10 | ||
| 60TH 1987 | |||||||
| BEST PICTURE: | |||||||
|
The Last Emperor | 1987 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Broadcast News | ||||||
|
Fatal Attraction | ||||||
|
Hope And Glory | ||||||
|
Moonstruck | ||||||
| 61st 1988 | |||||||
| BEST PICTURE | |||||||
|
Rain Man | 1988 | ***1/2 | A- | 8/10 | ||
| NOMINEES: | |||||||
|
Accidental Tourist | ||||||
|
Dangerous Liaisons | 1988 | ***1/2 | A- | 8/10 | ||
|
Mississippi Burning | 1988 | ***1/2 | A | 9/10 | ||
|
Working Girl | ||||||
| 62nd 1989 | |||||||
| BEST PICTURE: | |||||||
|
Driving Miss Daisy | 1989 | ***1/2 | A | 9/10 | ||
| NOMINEES: | |||||||
|
Born On The Fourth Of July | 1989 | *** | B+ | 7/10 | ||
|
Dead Poet’s Society | 1989 | **** | A+ | 10/10 | ||
|
Field Of Dreams | ||||||
|
My Left Foot | 1989 | ***1/2 | A | 9/10 | ||
| 63rd 1990 | |||||||
| BEST PICTURE: | |||||||
|
Dances With Wolves | ||||||
| NOMINEES: | |||||||
|
Awakenings | 1990 | ***1/2 | A- | 8/10 | ||
|
Ghost | ||||||
|
The Godfather Part 3 | 1990 | ***1/2 | A | 9/10 | ||
|
Goodfellas (TOP 100) | 1990 | **** | A+ | 10/10 | ||
| 64TH 1991 | |||||||
| BEST PICTURE: | |||||||
|
Silence Of The Lambs (TOP 100) | 1991 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Beauty And The Beast | 1991 | **** | A+ | 10/10 | ||
|
Bugsy | ||||||
|
JFK | 1991 | **** | A+ | 10/10 | ||
|
The Prince Of Tides | ||||||
| 65TH 1992 | |||||||
| BEST PICTURE: | |||||||
|
Unforgiven | 1992 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Crying Game | ||||||
|
A Few Good Men | 1992 | ***1/2 | A- | 8/10 | ||
|
Howard’s End | ||||||
|
Scent Of A Woman | 1992 | ***1/2 | A | 9/10 | ||
| 66th 1993 | |||||||
| BEST PICTURE: | |||||||
|
Schindler’s List (TOP 100) | 1993 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
The Fugitive | 1993 | ***1/2 | A- | 8/10 | ||
|
In The Name Of The Father | ||||||
|
The Piano | 1993 | **** | A+ | 10/10 | ||
|
The Remains Of The Day | 1993 | ***1/2 | A | 9/10 | ||
| 67TH 1994 | |||||||
| BEST PICTURE: | |||||||
|
Forrest Gump | 1994 | **** | A+ | 10/10 | ||
| NOMINEES: | |||||||
|
Four Weddings And A Funeral | 1994 | ***1/2 | A- | 8/10 | ||
|
Pulp Fiction (TOP 100) | 1994 | **** | A+ | 10/10 | ||
|
Quiz Show | 1994 | ***1/2 | A | 9/10 | ||
|
